Waller-Joos-Stetzler
Stafford, Virginia
Latitude: 38.4219400, Longitude: -77.4086100
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dearing, Sylvia | Abt 1755 | Stafford, Virginia | I4409 |
2 | Templeman, Edward | Abt 1745 | Stafford, Virginia | I4408 |
3 | Templeman, Leroy | 1779 | Stafford, Virginia | I4390 |
4 | Waller, Col George | 1734 | Stafford, Virginia | I2730 |
5 | Waller, Mary Winston | 26 Oct 1765 | Stafford, Virginia | I2732 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dearing, Sylvia | 1784 | Stafford, Virginia | I4409 |
2 | Templeman, Edward | 1842 | Stafford, Virginia | I4408 |