Waller-Joos-Stetzler
Schorndorf, Württemberg, Deutschland
Latitude: 48.7973627, Longitude: 9.4478100
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aupperle, August Friedrich | Schorndorf, Württemberg, Deutschland | I1532 | |
2 | Aupperle, Ernest | Schorndorf, Württemberg, Deutschland | I122 | |
3 | Aupperle, Karl Friedrich | Schorndorf, Württemberg, Deutschland | I116 | |
4 | Aupperle, Louise Karoline | Schorndorf, Württemberg, Deutschland | I12 | |
5 | Aupperle, Pauline Christine | Schorndorf, Württemberg, Deutschland | I117 | |
6 | Seiffer, Friederike | Schorndorf, Württemberg, Deutschland | I4478 | |
7 | Seiffer, Georg Friedrich | Schorndorf, Württemberg, Deutschland | I4477 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aupperle / Seiffer | 25 Jan 1876 | Schorndorf, Württemberg, Deutschland | F33 |