Waller-Joos-Stetzler
Scarboro, Civil District 9, Anderson, Tennessee
Latitude: 35.9830600, Longitude: -84.2225000
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Freels, Anna Madeane | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I3837 |
2 | Freels, Dwain Nichols | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I3838 |
3 | Jones, Dr James Edward Sr | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I517 |
4 | Jones, Laura Elizabeth | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I518 |
5 | Jones, Mary Evelyn | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I520 |
6 | Waller, Joe Bedford | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | I2679 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Freels / Nichols | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | F1341 |
2 | Jones / Freels | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | F155 |
3 | Waller / Flessner | 1940 | Scarboro, Civil District 9, Anderson, Tennessee | F859 |