Waller-Joos-Stetzler
Rossville, Walker, Georgia, United States
Latitude: 34.9830600, Longitude: -85.2861100
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Waller, Iva Eugene | 20 Aug 1968 | Rossville, Walker, Georgia, United States | I1219 |
2 | Waller, Joe Dan | 14 Apr 1979 | Rossville, Walker, Georgia, United States | I1229 |
3 | Waller, Mildred Louise | 13 Jul 1994 | Rossville, Walker, Georgia, United States | I1228 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, Harold Clifton | 9 May 1950 | Rossville, Walker, Georgia, United States | I1220 |
2 | Waller, Mildred Louise | 9 May 1950 | Rossville, Walker, Georgia, United States | I1228 |
3 | Woods, Eva Lee | 9 May 1950 | Rossville, Walker, Georgia, United States | I1218 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chase / Waller | 26 Dec 1952 | Rossville, Walker, Georgia, United States | F885 |
2 | Waller / Ellis | 13 Apr 1933 | Rossville, Walker, Georgia, United States | F886 |
3 | Waller / McLemore | 28 May 1935 | Rossville, Walker, Georgia, United States | F890 |