Waller-Joos-Stetzler
Reidsville, North Carolina
Latitude: 36.3547200, Longitude: -79.6647200
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Richardson, Anna J | 31 Jan 1859 | Reidsville, North Carolina | I3343 |
2 | Wayt, Cynthia Watson | 17 Aug 1858 | Reidsville, North Carolina | I3350 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aglett, Sarah | 1876 | Reidsville, North Carolina | I3347 |
2 | Redd, Ella | 9 Dec 1871 | Reidsville, North Carolina | I3348 |
3 | Richardson, Anna J | 12 Nov 1929 | Reidsville, North Carolina | I3343 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Redd, Edmund Madison | Reidsville, North Carolina | I3342 | |
2 | Redd, Mary Dandridge | Reidsville, North Carolina | I3333 | |
3 | Richardson, Anna J | Reidsville, North Carolina | I3343 | |
4 | Wayt, Dr John Henry | Reidsville, North Carolina | I3334 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Redd / Richardson | 19 Oct 1880 | Reidsville, North Carolina | F1153 |
2 | Royall / Wayt | 12 Dec 1878 | Reidsville, North Carolina | F1157 |
3 | Scales / Wayt | 27 Feb 1884 | Reidsville, North Carolina | F1159 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Redd / Richardson | 1920 | Reidsville, North Carolina | F1153 |