Waller-Joos-Stetzler
Reidsville, North Carolina

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jan 1859 | Reidsville, North Carolina | I3343 |
2 | ![]() | 17 Aug 1858 | Reidsville, North Carolina | I3350 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Reidsville, North Carolina | I3347 |
2 | ![]() | 9 Dec 1871 | Reidsville, North Carolina | I3348 |
3 | ![]() | 12 Nov 1929 | Reidsville, North Carolina | I3343 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Reidsville, North Carolina | I3342 | |
2 | ![]() | Reidsville, North Carolina | I3333 | |
3 | ![]() | Reidsville, North Carolina | I3343 | |
4 | ![]() | Reidsville, North Carolina | I3334 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Redd / Richardson | 19 Oct 1880 | Reidsville, North Carolina | F1153 |
2 | Royall / Wayt | 12 Dec 1878 | Reidsville, North Carolina | F1157 |
3 | Scales / Wayt | 27 Feb 1884 | Reidsville, North Carolina | F1159 |
Census
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | Redd / Richardson | 1920 | Reidsville, North Carolina | F1153 |