Waller-Joos-Stetzler
Princeville, Illinois
Latitude: 40.9297200, Longitude: -89.7575000
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bach, Louise C | 15 May 1985 | Princeville, Illinois | I126 |
2 | Joos, Charles Edward | Princeville, Illinois | I1110 | |
3 | Joos, Emil Julius | Princeville, Illinois | I111 | |
4 | Joos, Ernest Carl Jr | Princeville, Illinois | I128 | |
5 | Joos, Herman | Princeville, Illinois | I124 | |
6 | Joos, John George | Princeville, Illinois | I24 | |
7 | Joos, Minnie P | Princeville, Illinois | I102 | |
8 | Joos, Robert Kenneth | Princeville, Illinois | I1109 | |
9 | Joos, Rolland Walter | Princeville, Illinois | I1114 | |
10 | Joos, Walter William | Princeville, Illinois | I1107 | |
11 | Miller, Caroline Julia | Princeville, Illinois | I1113 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Herman Perry | 1940 | Princeville, Illinois | I303 |
2 | Joos, John George | 1940 | Princeville, Illinois | I24 |
3 | Joos, Perry Herman | 1940 | Princeville, Illinois | I1058 |
4 | Stoeckor, Adelene D | 1930 | Princeville, Illinois | I1588 |
5 | Varnum, Erva Geraldine | 1940 | Princeville, Illinois | I1057 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Joos, John George | UNTIL 1962 | Princeville, Illinois | I24 |
2 | Martin, Doris Ann | Princeville, Illinois | I136 | |
3 | Price, Janet Lee | FOR 10 YEARS | Princeville, Illinois | I1498 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Gottlieb Otto | Princeville, Illinois | I293 | |
2 | Joos, John George | 1957 | Princeville, Illinois | I24 |
3 | Joos, John George | 1964 | Princeville, Illinois | I24 |
4 | Joos, John George | 1967 | Princeville, Illinois | I24 |
5 | Joos, John George | 1988 | Princeville, Illinois | I24 |
6 | Joos, John George | 1990 | Princeville, Illinois | I24 |
7 | Joos, John George | 1991 | Princeville, Illinois | I24 |
8 | Joos, John George | 1994 | Princeville, Illinois | I24 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joos / Aupperle | 25 Aug 1901 | Princeville, Illinois | F4 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Stoeckor / Stegmaier | 1930 | Princeville, Illinois | F1419 |