Waller-Joos-Stetzler
Pittsylvania, Virginia
Latitude: 36.8166700, Longitude: -79.4000000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Elizabeth | 3 Mar 1803 | Pittsylvania, Virginia | I4381 |
2 | Carter, John Ewell | 29 Jan 1803 | Pittsylvania, Virginia | I4380 |
3 | Walters, Keziah | 26 Dec 1778 | Pittsylvania, Virginia | I4385 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Neale, Frances | Bef 12 Apr 1787 | Pittsylvania, Virginia | I4393 |
2 | Spiers, Eleanor | 1831 | Pittsylvania, Virginia | I4395 |
3 | Walters, Capt John | Bef 18 Jan 1836 | Pittsylvania, Virginia | I4394 |
4 | Walters, Mrs. Lucy | Aft 1796 | Pittsylvania, Virginia | I4401 |
5 | Walters, Thomas | Between 18 Feb 1796 and 18 Apr 1796 | Pittsylvania, Virginia | I4400 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Walters | 1 Feb 1795 | Pittsylvania, Virginia | F1561 |