Waller-Joos-Stetzler
Peoria Ward 2, Peoria, Illinois
Latitude: 40.6936100, Longitude: -89.5888900
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Emanuel Jacob | 1920 | Peoria Ward 2, Peoria, Illinois | I299 |
2 | Joos, Lois Irene | 1920 | Peoria Ward 2, Peoria, Illinois | I300 |
3 | Joos, Lydia Salome | 1920 | Peoria Ward 2, Peoria, Illinois | I298 |
4 | Joos, Marie Elizabeth | 1910 | Peoria Ward 2, Peoria, Illinois | I297 |
5 | Joos, Marie Elizabeth | 1920 | Peoria Ward 2, Peoria, Illinois | I297 |
6 | Joos, Richard William | 1920 | Peoria Ward 2, Peoria, Illinois | I301 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Joos / Jacob | 1910 | Peoria Ward 2, Peoria, Illinois | F85 |
2 | Joos / Jacob | 1920 | Peoria Ward 2, Peoria, Illinois | F85 |