Waller-Joos-Stetzler
Pennsylvania, United States
Latitude: 40.2724534, Longitude: -76.9056702
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daughenbaugh, Ruth Eliabeth | 1905 | Pennsylvania, United States | I3527 |
2 | Dublanica, Olga | 18 Jul 1924 | Pennsylvania, United States | I2666 |
3 | Fauntleroy, Elizabeth | Abt 1700 | Pennsylvania, United States | I4399 |
4 | Flower, Mary | 1748 | Pennsylvania, United States | I4219 |
5 | Gamble, Joseph | 1750 | Pennsylvania, United States | I4218 |
6 | Myers, Frank Leslie | 19 Aug 1898 | Pennsylvania, United States | I3295 |
7 | Rouse, Mary Elizabeth | 26 Dec 1858 | Pennsylvania, United States | I1637 |
8 | Seifert Wolfe, Gertrude Josephine | 8 Oct 1910 | Pennsylvania, United States | I3297 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Flower, Mary | 1791 | Pennsylvania, United States | I4219 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Waller / Dublanica | 15 Jan 1944 | Pennsylvania, United States | F887 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Porter / Jones | Pennsylvania, United States | F720 |