Waller-Joos-Stetzler
Paw Paw Ford, Roane, Tennessee
Latitude: 35.8500000, Longitude: -84.5333300
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Waller, Carr Monroe | 21 Dec 1841 | Paw Paw Ford, Roane, Tennessee | I2874 |
2 | Waller, Eliza W | 30 Nov 1849 | Paw Paw Ford, Roane, Tennessee | I2876 |
3 | Waller, Margaret Ann M | 17 Aug 1826 | Paw Paw Ford, Roane, Tennessee | I2886 |
4 | Waller, Sarah Katherine | 21 May 1839 | Paw Paw Ford, Roane, Tennessee | I1655 |
5 | Waller, William | 26 Jun 1826 | Paw Paw Ford, Roane, Tennessee | I2616 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Monger / Waller | 13 Apr 1843 | Paw Paw Ford, Roane, Tennessee | F957 |