Waller-Joos-Stetzler
Oliver Springs, Tennessee
Latitude: 36.0444400, Longitude: -84.3444400
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Black, Anna Maude | 16 Jun 1893 | Oliver Springs, Tennessee | I2963 |
2 | Cox, Clara Louise | 16 Apr 1928 | Oliver Springs, Tennessee | I2981 |
3 | Jones, Charles Franklin | 7 Jan 1915 | Oliver Springs, Tennessee | I2976 |
4 | Jones, John Paul Sr | 20 Aug 1924 | Oliver Springs, Tennessee | I2980 |
5 | Jones, Lora | 7 Sep 1910 | Oliver Springs, Tennessee | I2974 |
6 | Jones, Milton Robert Jr | 6 Apr 1917 | Oliver Springs, Tennessee | I2978 |
7 | Jones, Pauline | 20 Aug 1924 | Oliver Springs, Tennessee | I2982 |
8 | Waller, John Linton | 28 May 1899 | Oliver Springs, Tennessee | I3158 |
9 | Waller, Dr Lorenz McBurney | 16 May 1903 | Oliver Springs, Tennessee | I3160 |
10 | Waller, Mary Ann | 4 Jan 1897 | Oliver Springs, Tennessee | I3154 |
11 | Waller, Meredith Gentry | 4 Jan 1895 | Oliver Springs, Tennessee | I3150 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ayters, Lillie Evelyn | 23 Oct 2002 | Oliver Springs, Tennessee | I2977 |
2 | Deatherage, Sarah Adeline | 22 Dec 1936 | Oliver Springs, Tennessee | I2792 |
3 | Waller, Dr Joseph Johnson | 8 Dec 1939 | Oliver Springs, Tennessee | I2791 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Waller, Dr Joseph Johnson | 10 Dec 1939 | Oliver Springs, Tennessee | I2791 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Deatherage, Sarah Adeline | 1910 | Oliver Springs, Tennessee | I2792 |
2 | Deatherage, Sarah Adeline | 1930 | Oliver Springs, Tennessee | I2792 |
3 | Waller, John Linton | 1910 | Oliver Springs, Tennessee | I3158 |
4 | Waller, John Linton | 1920 | Oliver Springs, Tennessee | I3158 |
5 | Waller, Dr Joseph Johnson | 1910 | Oliver Springs, Tennessee | I2791 |
6 | Waller, Dr Joseph Johnson | 1930 | Oliver Springs, Tennessee | I2791 |
7 | Waller, Dr Lorenz McBurney | 1910 | Oliver Springs, Tennessee | I3160 |
8 | Waller, Dr Lorenz McBurney | 1920 | Oliver Springs, Tennessee | I3160 |
9 | Waller, Meredith Gentry | 1910 | Oliver Springs, Tennessee | I3150 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Black | 19 Dec 1913 | Oliver Springs, Tennessee | F991 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Waller / Deatherage | 1920 | Oliver Springs, Tennessee | F933 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Jones / Cox | 2002 | Oliver Springs, Tennessee | F1000 |