Waller-Joos-Stetzler
Oldtown, Illinois
Latitude: 37.6022200, Longitude: -88.6883300
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gray, Mable | 1930 | Oldtown, Illinois | I1638 |
2 | Gray, Mable | 1940 | Oldtown, Illinois | I1638 |
3 | Lesher, Blanche | 1920 | Oldtown, Illinois | I3691 |
4 | Lesher, Blanche | 1930 | Oldtown, Illinois | I3691 |
5 | Lesher, Wilbur Arlie | 1930 | Oldtown, Illinois | I42 |
6 | Rouse, Frank Reed | 1930 | Oldtown, Illinois | I1634 |
7 | Rouse, Frank Reed | 1940 | Oldtown, Illinois | I1634 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Lesher / Bush | 1920 | Oldtown, Illinois | F1286 |
2 | Lesher / Bush | 1930 | Oldtown, Illinois | F1286 |