Waller-Joos-Stetzler
Oakesdale, Washington
Latitude: 47.1283300, Longitude: -117.2416700
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Waller, Ruth August | Abt 1901 | Oakesdale, Washington | I2785 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryant, Elizabeth | 28 Oct 1936 | Oakesdale, Washington | I2789 |
2 | Robinson, Daniel Arthur | 9 Sep 1940 | Oakesdale, Washington | I4140 |
3 | Waller, Charles Hardin | 18 Jan 1939 | Oakesdale, Washington | I2775 |
4 | Waller, Jacob Lee | 20 May 1932 | Oakesdale, Washington | I2777 |
5 | Waller, Mary Elizabeth | Sep 1927 | Oakesdale, Washington | I2779 |
6 | Waller, Texas Ann | 29 Apr 1918 | Oakesdale, Washington | I2778 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Amos, Caroline Jane | Oakesdale, Washington | I2617 | |
2 | Bryant, Elizabeth | Oakesdale, Washington | I2789 | |
3 | Lane, Horrace Granville | Oakesdale, Washington | I4139 | |
4 | Robinson, Daniel Arthur | Oakesdale, Washington | I4140 | |
5 | Waller, Jacob Lee | Oakesdale, Washington | I2777 | |
6 | Waller, Texas Ann | Oakesdale, Washington | I2778 | |
7 | Waller, William | Oakesdale, Washington | I2616 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, Texas Ann | 1910 | Oakesdale, Washington | I2778 |