Waller-Joos-Stetzler
Oak Ridge, Anderson, Tennessee, United States
Latitude: 36.0102800, Longitude: -84.2697200
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Clara Louise | 7 Jan 2008 | Oak Ridge, Anderson, Tennessee, United States | I2981 |
2 | Ford, Dean Arthur | 23 Mar 2020 | Oak Ridge, Anderson, Tennessee, United States | I2983 |
3 | Freels, Anna Madeane | 19 Dec 1985 | Oak Ridge, Anderson, Tennessee, United States | I3837 |
4 | Grubb, Elmer Eaton | 7 Feb 1948 | Oak Ridge, Anderson, Tennessee, United States | I2812 |
5 | Jones, Charles Franklin | 4 Jul 2002 | Oak Ridge, Anderson, Tennessee, United States | I2976 |
6 | Jones, Glenn | 24 Apr 2003 | Oak Ridge, Anderson, Tennessee, United States | I2270 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sallie | Oak Ridge, Anderson, Tennessee, United States | I4217 | |
2 | Black, Anna Maude | Oak Ridge, Anderson, Tennessee, United States | I2963 | |
3 | Gamble, William | Oak Ridge, Anderson, Tennessee, United States | I4216 | |
4 | Jones, Milton Roberts Sr | Oak Ridge, Anderson, Tennessee, United States | I2962 | |
5 | MaGill, Vesta Jane | Oak Ridge, Anderson, Tennessee, United States | I2612 | |
6 | Waller, Carr M | Oak Ridge, Anderson, Tennessee, United States | I2715 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lyons, Vivian | Oak Ridge, Anderson, Tennessee, United States | I2843 |