Waller-Joos-Stetzler
Normal, McLean, Illinois, United States
Latitude: 40.5141700, Longitude: -88.9905600
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, Julia | 24 Dec 1912 | Normal, McLean, Illinois, United States | I2334 |
2 | Gannaway, Orville Eugene | 31 Aug 1930 | Normal, McLean, Illinois, United States | I1238 |
3 | Hayes Waller, Nancy Jo | 5 Feb 1941 | Normal, McLean, Illinois, United States | I2322 |
4 | Lesher, Dorris Lorene | 12 Jul 1925 | Normal, McLean, Illinois, United States | I70 |
5 | Lesher, Fern L | 17 Mar 1923 | Normal, McLean, Illinois, United States | I77 |
6 | Lesher, Georgia May | 11 May 1907 | Normal, McLean, Illinois, United States | I1624 |
7 | Lesher, Grace Elizabeth | 23 Jul 1922 | Normal, McLean, Illinois, United States | I9 |
8 | Lesher, Lenora | 4 Apr 1910 | Normal, McLean, Illinois, United States | I1621 |
9 | Lesher, Marguerite | 21 Oct 1911 | Normal, McLean, Illinois, United States | I1614 |
10 | Lesher, Mary Gladys | 29 Oct 1912 | Normal, McLean, Illinois, United States | I44 |
11 | Rader, Julia Ann | 3 Jun 1958 | Normal, McLean, Illinois, United States | I2285 |
12 | Redfairn, Elva Irene | 6 Jun 1939 | Normal, McLean, Illinois, United States | I2364 |
13 | Shadoan, Frances Irene | 1 Jan 1944 | Normal, McLean, Illinois, United States | I2299 |
14 | Shadoan, Vernal Howard | 24 Aug 1923 | Normal, McLean, Illinois, United States | I2298 |
15 | Smith, Marilyn Jo | 21 Mar 1939 | Normal, McLean, Illinois, United States | I2226 |
16 | Traylor, Lois June | 16 Feb 1926 | Normal, McLean, Illinois, United States | I1626 |
17 | Waugler, Ruth Lorene | 9 Apr 1917 | Normal, McLean, Illinois, United States | I3715 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Elias Ernest | 15 Sep 2019 | Normal, McLean, Illinois, United States | I652 |
2 | Barrow, Charles Frederick | 3 Mar 1991 | Normal, McLean, Illinois, United States | I1611 |
3 | Boline, Kenneth | 22 Dec 1969 | Normal, McLean, Illinois, United States | I2572 |
4 | Clark, Alta Mae | 14 Aug 2010 | Normal, McLean, Illinois, United States | I1259 |
5 | Clark, Austin William | 29 Nov 1931 | Normal, McLean, Illinois, United States | I161 |
6 | Crull, Marshall Eugene | 16 Aug 1999 | Normal, McLean, Illinois, United States | I2341 |
7 | Cusey, Arthur Allen | 28 Jun 2012 | Normal, McLean, Illinois, United States | I2373 |
8 | DeVary, Emma Mae | 24 Feb 1974 | Normal, McLean, Illinois, United States | I65 |
9 | Dotson, Edward Thomas | 4 Aug 1940 | Normal, McLean, Illinois, United States | I1267 |
10 | Farrell, Josephine Mae | 23 May 1997 | Normal, McLean, Illinois, United States | I521 |
11 | Gannaway, Margaret Lucille | 8 Mar 1944 | Normal, McLean, Illinois, United States | I1237 |
12 | Gannaway, Orville Eugene | 25 Apr 2016 | Normal, McLean, Illinois, United States | I1238 |
13 | Gannaway, Rachel Viola | 4 Jun 1979 | Normal, McLean, Illinois, United States | I78 |
14 | Jones, Carl Eldred | 18 Jun 1998 | Normal, McLean, Illinois, United States | I1250 |
15 | Jones, Dorothy Faye | 10 Feb 1998 | Normal, McLean, Illinois, United States | I1249 |
16 | Jones, William Everett | 22 May 1969 | Normal, McLean, Illinois, United States | I421 |
17 | Jones, William John Jr | 26 Oct 1988 | Normal, McLean, Illinois, United States | I423 |
18 | Kinzinger, Mildred Mae | 21 Mar 1985 | Normal, McLean, Illinois, United States | I430 |
19 | LaMont, Donna Mae | 10 Aug 2011 | Normal, McLean, Illinois, United States | I1613 |
20 | Lesher, Georgia May | 10 Jan 1989 | Normal, McLean, Illinois, United States | I1624 |
21 | Lesher, Herman Pete | 28 Dec 1944 | Normal, McLean, Illinois, United States | I63 |
22 | Lesher, John Sim | 31 Aug 1940 | Normal, McLean, Illinois, United States | I40 |
23 | Lesher, Rosco Clint | Jul 1969 | Normal, McLean, Illinois, United States | I59 |
24 | McClure, Zilla Leota | 5 Jul 1990 | Normal, McLean, Illinois, United States | I47 |
25 | Redfairn, Elva Irene | 6 Jun 1939 | Normal, McLean, Illinois, United States | I2364 |
26 | Rouse, Florence Jessie | 15 Jan 1994 | Normal, McLean, Illinois, United States | I4145 |
27 | Schieler, Duane Rae | 1 Feb 2022 | Normal, McLean, Illinois, United States | I1679 |
28 | Shadoan, Frances Irene | 5 Jan 1944 | Normal, McLean, Illinois, United States | I2299 |
29 | Shutt, Malinda Ellen | 13 Nov 1937 | Normal, McLean, Illinois, United States | I1264 |
30 | Smith, George Jay | 15 Aug 1966 | Normal, McLean, Illinois, United States | I2224 |
31 | Smith, Maynard Darrell | 23 Feb 1996 | Normal, McLean, Illinois, United States | I1242 |
32 | Stewart, Tonya Kaye | 20 Feb 2016 | Normal, McLean, Illinois, United States | I2235 |
33 | Waller, Laura Catherine | 18 Oct 2016 | Normal, McLean, Illinois, United States | I33 |
34 | Wilcox, Virginia | 1 Mar 2014 | Normal, McLean, Illinois, United States | I3662 |
35 | Wilhoit, Helen J. | 2002 | Normal, McLean, Illinois, United States | I2310 |
36 | Williamson, Elvira M | 1 Dec 2010 | Normal, McLean, Illinois, United States | I3707 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bunn, Hyatt Miles Jr | 1920 | Normal, McLean, Illinois, United States | I2280 |
2 | Gannaway, Ivan | 1940 | Normal, McLean, Illinois, United States | I62 |
3 | Gannaway, Margaret Lucille | 1940 | Normal, McLean, Illinois, United States | I1237 |
4 | Gannaway, Orville Eugene | 1940 | Normal, McLean, Illinois, United States | I1238 |
5 | Gannaway, Rachel Viola | 1940 | Normal, McLean, Illinois, United States | I78 |
6 | Key, Hattie Missouri | 1920 | Normal, McLean, Illinois, United States | I41 |
7 | Lesher, Dorris Lorene | 1940 | Normal, McLean, Illinois, United States | I70 |
8 | Lesher, Everett E | 1930 | Normal, McLean, Illinois, United States | I69 |
9 | Lesher, Everett E | 1940 | Normal, McLean, Illinois, United States | I69 |
10 | Lesher, Fern L | 1940 | Normal, McLean, Illinois, United States | I77 |
11 | Lesher, Florence Lorine | 1920 | Normal, McLean, Illinois, United States | I43 |
12 | Lesher, Florence Lorine | 1940 | Normal, McLean, Illinois, United States | I43 |
13 | Lesher, Georgia May | 1920 | Normal, McLean, Illinois, United States | I1624 |
14 | Lesher, John Sim | 1920 | Normal, McLean, Illinois, United States | I40 |
15 | Lesher, John Sim | 1940 | Normal, McLean, Illinois, United States | I40 |
16 | Lesher, Lenora | 1930 | Normal, McLean, Illinois, United States | I1621 |
17 | Lesher, Marguerite | 1920 | Normal, McLean, Illinois, United States | I1614 |
18 | Lesher, Marguerite | 1930 | Normal, McLean, Illinois, United States | I1614 |
19 | Lesher, Mary Gladys | 1920 | Normal, McLean, Illinois, United States | I44 |
20 | Lesher, Wilbur Arlie | 1920 | Normal, McLean, Illinois, United States | I42 |
21 | Roeske, Franklin Herman | 1910 | Normal, McLean, Illinois, United States | I2367 |
22 | Smith, Marilyn Jo | 1940 | Normal, McLean, Illinois, United States | I2226 |
23 | Waller, Elizabeth Marie | 24 Apr 1950 | Normal, McLean, Illinois, United States | I84 |
24 | Waller, Lester William | 24 Apr 1950 | Normal, McLean, Illinois, United States | I83 |
25 | Waller, Margie Catherine | 1940 | Normal, McLean, Illinois, United States | I71 |
26 | Waller, Maude King | 15 Apr 1950 | Normal, McLean, Illinois, United States | I307 |
27 | Waller, Zilla Irene | 1940 | Normal, McLean, Illinois, United States | I72 |
Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Lesher, Rosco Clint | 1942 | Normal, McLean, Illinois, United States | I59 |
2 | Roeske, Franklin Herman | 1942 | Normal, McLean, Illinois, United States | I2367 |
Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Hager, Audrey Pauline | 1957 | Normal, McLean, Illinois, United States | I139 |
Military Draft Registration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Jones, Carl Eldred | 16 Oct 1940 | Normal, McLean, Illinois, United States | I1250 |
2 | Lesher, Everett E | 16 Feb 1942 | Normal, McLean, Illinois, United States | I69 |
3 | Waller, Henry Clifton | 6 Oct 1940 | Normal, McLean, Illinois, United States | I30 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clark, Vernadine Bell | From 1957 to 1 May 1981 | Normal, McLean, Illinois, United States | I1260 |
2 | Hayes Waller, Nancy Jo | 1 Jan 1993 | Normal, McLean, Illinois, United States | I2322 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Waller, Florence May | Normal, McLean, Illinois, United States | I35 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cusey, Arthur Allen | 1 Oct 1999–25 Mar 2008 | Normal, McLean, Illinois, United States | I2373 |
2 | Gannaway, Orville Eugene | Apr 1995 | Normal, McLean, Illinois, United States | I1238 |
3 | Gannaway, Ron | Apr 2016 | Normal, McLean, Illinois, United States | I4282 |
4 | Lesher, Dorris Lorene | 1930 | Normal, McLean, Illinois, United States | I70 |
5 | Lesher, Fern L | 1930 | Normal, McLean, Illinois, United States | I77 |
6 | Traylor, Eddie S | 1930 | Normal, McLean, Illinois, United States | I1625 |
7 | Traylor, Eddie S | 1940 | Normal, McLean, Illinois, United States | I1625 |
8 | Traylor, Lois June | 1930 | Normal, McLean, Illinois, United States | I1626 |
9 | Traylor, Lois June | 1940 | Normal, McLean, Illinois, United States | I1626 |
10 | Waller, Laura Catherine | 1991 | Normal, McLean, Illinois, United States | I33 |
11 | Waller, Laura Catherine | May 1991 | Normal, McLean, Illinois, United States | I33 |
12 | Williams, Emma | 1920 | Normal, McLean, Illinois, United States | I2281 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gannaway / Wilcox | 12 Jan 1951 | Normal, McLean, Illinois, United States | F1277 |
2 | Kugel / Williamson | 11 Jan 1975 | Normal, McLean, Illinois, United States | F1294 |
3 | Lesher / Humphrey | 2 Mar 1935 | Normal, McLean, Illinois, United States | F366 |
4 | Smith / Waller | 16 May 1938 | Normal, McLean, Illinois, United States | F378 |
5 | Traylor / Lesher | 23 Dec 1923 | Normal, McLean, Illinois, United States | F531 |
6 | Waller / Lesher | 16 Dec 1944 | Normal, McLean, Illinois, United States | F3 |
7 | Waller / Meredith | Bef 1940 | Normal, McLean, Illinois, United States | F369 |
8 | Wilson / Jones | 18 Sep 1949 | Normal, McLean, Illinois, United States | F845 |
Census
Matches 1 to 15 of 15
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Gannaway / Lesher | 25 Apr 1950 | Normal, McLean, Illinois, United States | F16 |
2 | Lesher / DeVary | 1920 | Normal, McLean, Illinois, United States | F17 |
3 | Lesher / DeVary | 1930 | Normal, McLean, Illinois, United States | F17 |
4 | Lesher / DeVary | 1940 | Normal, McLean, Illinois, United States | F17 |
5 | Lesher / DeVary | 5 Apr 1950 | Normal, McLean, Illinois, United States | F17 |
6 | Lesher / Pribble | 1940 | Normal, McLean, Illinois, United States | F1506 |
7 | Lesher / Rouse | 1920 | Normal, McLean, Illinois, United States | F6 |
8 | Smith / Waller | 1940 | Normal, McLean, Illinois, United States | F378 |
9 | Smith / Waller | 10 Apr 1950 | Normal, McLean, Illinois, United States | F378 |
10 | Traylor / Lesher | 1930 | Normal, McLean, Illinois, United States | F531 |
11 | Traylor / Lesher | 1940 | Normal, McLean, Illinois, United States | F531 |
12 | Traylor / Lesher | 25 Apr 1950 | Normal, McLean, Illinois, United States | F531 |
13 | Waller / Lesher | 24 Apr 1950 | Normal, McLean, Illinois, United States | F3 |
14 | Waller / McClure | 1940 | Normal, McLean, Illinois, United States | F12 |
15 | Wilson / Jones | 15 Apr 1950 | Normal, McLean, Illinois, United States | F845 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Park / Kaufman | Dec 2010 | Normal, McLean, Illinois, United States | F1297 |