Waller-Joos-Stetzler
Morris, Stevens, Minnesota
Latitude: 45.5861100, Longitude: -95.9136100
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Greiner, Helen Katherine | 7 Mar 1988 | Morris, Stevens, Minnesota | I913 |
2 | Griener, Anna May | 27 Jul 1939 | Morris, Stevens, Minnesota | I914 |
3 | Honneger, Verna Elizabeth | 30 Dec 2007 | Morris, Stevens, Minnesota | I845 |
4 | Hunt, Eileen Fay | 12 Dec 2010 | Morris, Stevens, Minnesota | I903 |
5 | Joos, Albert | 18 Dec 2010 | Morris, Stevens, Minnesota | I305 |
6 | Joos, Anna Lydia | 23 May 2000 | Morris, Stevens, Minnesota | I290 |
7 | Joos, Carl Robert | 31 Dec 1994 | Morris, Stevens, Minnesota | I291 |
8 | Joos, Donald Eugene | 20 May 2019 | Morris, Stevens, Minnesota | I940 |
9 | Joos, Pauline Louise | 26 Mar 1979 | Morris, Stevens, Minnesota | I289 |
10 | Nohl, Henry Arthur Jr | 27 Dec 1999 | Morris, Stevens, Minnesota | I874 |
11 | Schaefer, Anton Edwin | 28 Jan 2013 | Morris, Stevens, Minnesota | I718 |
12 | Schaefer, Otto Adolph | 14 Jan 2009 | Morris, Stevens, Minnesota | I717 |
13 | Tohm, Ferdinand Julius | 14 Sep 1997 | Morris, Stevens, Minnesota | I867 |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Greiner, Helen Katherine | Morris, Stevens, Minnesota | I913 | |
2 | Joos, Albert | Morris, Stevens, Minnesota | I305 | |
3 | Joos, Anna Lydia | Morris, Stevens, Minnesota | I290 | |
4 | Joos, Carl Robert | Morris, Stevens, Minnesota | I291 | |
5 | Joos, David Emil Sr | Morris, Stevens, Minnesota | I292 | |
6 | Joos, Gottlieb Otto | Morris, Stevens, Minnesota | I293 | |
7 | Joos, Lloyd Albert | Morris, Stevens, Minnesota | I294 | |
8 | Joos, Otto | 7 Apr 1943 | Morris, Stevens, Minnesota | I105 |
9 | Joos, Pauline Louise | Morris, Stevens, Minnesota | I289 | |
10 | Joos, Robert William | Morris, Stevens, Minnesota | I99 | |
11 | Miller, Kathryn | Morris, Stevens, Minnesota | I802 | |
12 | Nohl, Cornelia Marie | Morris, Stevens, Minnesota | I939 | |
13 | Nohl, Henry Arthur Jr | Morris, Stevens, Minnesota | I874 | |
14 | Nohl, Lloyd Eugene | 2014 | Morris, Stevens, Minnesota | I876 |
15 | Nohl, Rose Ann | Morris, Stevens, Minnesota | I875 | |
16 | Schaefer, Emil | Morris, Stevens, Minnesota | I712 | |
17 | Schick, Rose | Morris, Stevens, Minnesota | I100 | |
18 | Tohm, Ferdinand Julius | Morris, Stevens, Minnesota | I867 | |
19 | Traub, Rose Katherine | Morris, Stevens, Minnesota | I106 | |
20 | Wilbert, Catherine Mary | Morris, Stevens, Minnesota | I1079 | |
21 | Zeltwanger, Edith Nellie | Morris, Stevens, Minnesota | I1074 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hunt, Eileen Fay | Morris, Stevens, Minnesota | I903 | |
2 | Joos, Carl Robert | UNTIL 1972 | Morris, Stevens, Minnesota | I291 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Karoline | Morris, Stevens, Minnesota | I119 | |
2 | Joos, Carl Robert | 1960 | Morris, Stevens, Minnesota | I291 |
3 | Joos, Carl Robert | 1985 | Morris, Stevens, Minnesota | I291 |
4 | Joos, Carl Robert | 1995 | Morris, Stevens, Minnesota | I291 |
5 | Schaefer, Anton Edwin | 2009 | Morris, Stevens, Minnesota | I718 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joos / Griener | 23 Aug 1933 | Morris, Stevens, Minnesota | F270 |
2 | Joos / Nohl | 30 Sep 1937 | Morris, Stevens, Minnesota | F277 |
3 | Joos / Nohl | 1 Feb 1942 | Morris, Stevens, Minnesota | F282 |
4 | Joos / Stanslow | 6 Nov 1943 | Morris, Stevens, Minnesota | F332 |
5 | Joos / Zeltwanger | 31 Oct 1943 | Morris, Stevens, Minnesota | F327 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Nohl / Joos | 1998 | Morris, Stevens, Minnesota | F254 |
2 | Tohm / Joos | 1960 | Morris, Stevens, Minnesota | F251 |