Waller-Joos-Stetzler
Moore Township, Stevens, Minnesota, United States
Latitude: 45.4569056, Longitude: -95.8031028
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Anton Edwin | 27 Dec 1916 | Moore Township, Stevens, Minnesota, United States | I718 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Karoline | 1920 | Moore Township, Stevens, Minnesota, United States | I97 |
2 | Joos, Karoline | 1930 | Moore Township, Stevens, Minnesota, United States | I97 |
3 | Miller, Kathryn | 1940 | Moore Township, Stevens, Minnesota, United States | I802 |
4 | Miller, Kathryn | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I802 |
5 | Schaefer, Anton Edwin | 1920 | Moore Township, Stevens, Minnesota, United States | I718 |
6 | Schaefer, Anton Edwin | 1930 | Moore Township, Stevens, Minnesota, United States | I718 |
7 | Schaefer, Anton Edwin | 1940 | Moore Township, Stevens, Minnesota, United States | I718 |
8 | Schaefer, Anton Edwin | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I718 |
9 | Schaefer, Christ John | 1920 | Moore Township, Stevens, Minnesota, United States | I710 |
10 | Schaefer, Emil | 1920 | Moore Township, Stevens, Minnesota, United States | I712 |
11 | Schaefer, Emil | 1940 | Moore Township, Stevens, Minnesota, United States | I712 |
12 | Schaefer, Emil | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I712 |
13 | Schaefer, Ernest Robert | 1920 | Moore Township, Stevens, Minnesota, United States | I711 |
14 | Schaefer, Henry | 1920 | Moore Township, Stevens, Minnesota, United States | I98 |
15 | Schaefer, Henry | 1930 | Moore Township, Stevens, Minnesota, United States | I98 |
16 | Schaefer, Herman Richard | 1920 | Moore Township, Stevens, Minnesota, United States | I719 |
17 | Schaefer, Herman Richard | 1930 | Moore Township, Stevens, Minnesota, United States | I719 |
18 | Schaefer, Herman Richard | 1940 | Moore Township, Stevens, Minnesota, United States | I719 |
19 | Schaefer, Herman Richard | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I719 |
20 | Schaefer, Hilda Johana | 1920 | Moore Township, Stevens, Minnesota, United States | I713 |
21 | Schaefer, John | 1920 | Moore Township, Stevens, Minnesota, United States | I714 |
22 | Schaefer, John | 1930 | Moore Township, Stevens, Minnesota, United States | I714 |
23 | Schaefer, John | 1940 | Moore Township, Stevens, Minnesota, United States | I714 |
24 | Schaefer, Lydia Louise | 1920 | Moore Township, Stevens, Minnesota, United States | I716 |
25 | Schaefer, Lydia Louise | 1930 | Moore Township, Stevens, Minnesota, United States | I716 |
26 | Schaefer, Martha Marie | 1920 | Moore Township, Stevens, Minnesota, United States | I715 |
27 | Schaefer, Martha Marie | 1930 | Moore Township, Stevens, Minnesota, United States | I715 |
28 | Schaefer, Martha Marie | 1940 | Moore Township, Stevens, Minnesota, United States | I715 |
29 | Schaefer, Martha Marie | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I715 |
30 | Schaefer, Otto Adolph | 1920 | Moore Township, Stevens, Minnesota, United States | I717 |
31 | Schaefer, Otto Adolph | 1930 | Moore Township, Stevens, Minnesota, United States | I717 |
32 | Schaefer, Otto Adolph | 1940 | Moore Township, Stevens, Minnesota, United States | I717 |
33 | Schaefer, Steven John | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | I810 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, David Emil Sr | 1935 | Moore Township, Stevens, Minnesota, United States | I292 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Schaefer / Banwart | 2 Apr 1950 | Moore Township, Stevens, Minnesota, United States | F232 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Joos / Schick | 1935 | Moore Township, Stevens, Minnesota, United States | F27 |