Waller-Joos-Stetzler
Medina Township, Illinois
Latitude: 40.8486472, Longitude: -89.5803722
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Bertha Ann | 1910 | Medina Township, Illinois | I14 |
2 | Joos, Carrie Pauline | 1910 | Medina Township, Illinois | I15 |
3 | Joos, Emil Julius | 1910 | Medina Township, Illinois | I111 |
4 | Joos, Frieda H | 1910 | Medina Township, Illinois | I23 |
5 | Joos, Gottlob Friederich | 1910 | Medina Township, Illinois | I109 |
6 | Joos, John George | 1910 | Medina Township, Illinois | I24 |
7 | Joos, Minnie P | 1910 | Medina Township, Illinois | I102 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Joos / Aupperle | 1910 | Medina Township, Illinois | F4 |
2 | Joos / Traub | 1910 | Medina Township, Illinois | F29 |