Waller-Joos-Stetzler
Maryland
Latitude: 39.0002800, Longitude: -76.7502800
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Josiah | 1760 | Maryland | I4386 |
2 | Cain, Anastasia | <1766> | Maryland | I4389 |
3 | Inloes, John | Maryland | I1643 | |
4 | Rouse, Cathrine | Abt 1855 | Maryland | I1635 |
5 | Spalding, Elizabeth Ann | Abt 1736 | Maryland | I4405 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mattingly, John | 1744 | Maryland | I4410 |