Waller-Joos-Stetzler
Maryland

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1760 | Maryland | I4386 |
2 | ![]() | <1766> | Maryland | I4389 |
3 | ![]() | Maryland | I1643 | |
4 | ![]() | Abt 1855 | Maryland | I1635 |
5 | ![]() | Abt 1736 | Maryland | I4405 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1744 | Maryland | I4410 |