Waller-Joos-Stetzler
Magisterial District 3, Short Creek, Grayson, Kentucky
Latitude: 37.5277800, Longitude: -86.4744400
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lesher, Cornelia | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I60 |
2 | Lesher, Delmer | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I56 |
3 | Lesher, Edith Alice | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I55 |
4 | Lesher, Ernest Orville | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I25 |
5 | Lesher, Jacob P | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I52 |
6 | Lesher, Leona | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I58 |
7 | Lesher, Peter Simon | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I57 |
8 | Lesher, Rosco Clint | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | I59 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Lesher / Fentress | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | F376 |
2 | Lesher / Key | 1900 | Magisterial District 3, Short Creek, Grayson, Kentucky | F9 |