Waller-Joos-Stetzler
Livingston, Illinois
Latitude: 40.8666700, Longitude: -88.5166700
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bittner, Salome O. | 12 Mar 1892 | Livingston, Illinois | I1597 |
2 | Paternoster, Sally Marie | 21 Jul 1916 | Livingston, Illinois | I1590 |
3 | Schieler, Alton George | 23 Nov 1910 | Livingston, Illinois | I1591 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Ernest | 29 Oct 1977 | Livingston, Illinois | I122 |
2 | Joos, Gottlob Friederich | 26 Jan 1967 | Livingston, Illinois | I109 |
3 | Paternoster, Sally Marie | 22 Dec 2010 | Livingston, Illinois | I1590 |
Draft Registration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Farney, Elmer Homer | 1917–1918 | Livingston, Illinois | I118 |
2 | Paternoster, Joseph W | 1917–1918 | Livingston, Illinois | I1565 |
3 | Paternoster, Manuel | 1917–1918 | Livingston, Illinois | I1570 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aupperle / Gnehm | 21 Mar 1926 | Livingston, Illinois | F36 |
2 | Paternoster / Armbruster | 31 Mar 1913 | Livingston, Illinois | F522 |
3 | Paternoster / Bittner | 18 May 1913 | Livingston, Illinois | F518 |
4 | Stetzler / Paternoster | 22 Mar 1910 | Livingston, Illinois | F501 |