Waller-Joos-Stetzler
Lester, Iowa
Latitude: 43.4447200, Longitude: -96.3327800
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mogler, Bertha Mary | 16 Jul 1893 | Lester, Iowa | I542 |
2 | Mogler, Emelie Lena | 9 Apr 1898 | Lester, Iowa | I550 |
3 | Mogler, Henry Phillip | 19 Nov 1895 | Lester, Iowa | I544 |
4 | Mogler, John Henry | 4 Apr 1892 | Lester, Iowa | I546 |
5 | Mogler, Joseph Alexander | 4 Feb 1897 | Lester, Iowa | I547 |
6 | Mogler, Paul Ernest | Abt 1891 | Lester, Iowa | I543 |
7 | Schaefer, John | 1 Sep 1911 | Lester, Iowa | I714 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mogler, August Heinrich | 20 Oct 1916 | Lester, Iowa | I1254 |
2 | Mogler, Emelie Lena | 26 Sep 1898 | Lester, Iowa | I550 |