Waller-Joos-Stetzler
Leitchfield, Kentucky
Latitude: 37.4800000, Longitude: -86.2938900
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lesher, Delmer | 17 Jul 1893 | Leitchfield, Kentucky | I56 |
2 | Lesher, Herman Pete | 22 Sep 1864 | Leitchfield, Kentucky | I63 |
3 | Lesher, Rosco Clint | 6 Aug 1881 | Leitchfield, Kentucky | I59 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barnes, Elizabeth | 1860 | Leitchfield, Kentucky | I4381 |
2 | Carter, John Ewell | 1860 | Leitchfield, Kentucky | I4380 |
3 | Lesher, Jacob A | 1910 | Leitchfield, Kentucky | I64 |
4 | Lesher, Jess Otto | 1880 | Leitchfield, Kentucky | I1216 |
5 | Lesher, William C | 1880 | Leitchfield, Kentucky | I1215 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fentress, Alice | 1910 | Leitchfield, Kentucky | I1236 |