Waller-Joos-Stetzler
Knoxville, Knox, Tennessee, United States
Latitude: 35.9605600, Longitude: -83.9208300
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickey, Abner Love | 13 Mar 1829 | Knoxville, Knox, Tennessee, United States | I2877 |
2 | Eblen, James Ralph | 10 Jul 1913 | Knoxville, Knox, Tennessee, United States | I3321 |
3 | Hall, Margaret | 18 Jan 1875 | Knoxville, Knox, Tennessee, United States | I4129 |
4 | Willwee, Inez | 23 Feb 1891 | Knoxville, Knox, Tennessee, United States | I3040 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Black, Anna Maude | 13 Jul 1949 | Knoxville, Knox, Tennessee, United States | I2963 |
2 | DeMarcus Chavis, Mary | 23 May 1942 | Knoxville, Knox, Tennessee, United States | I2999 |
3 | Eblen, Joseph Fred | 29 Apr 1961 | Knoxville, Knox, Tennessee, United States | I3604 |
4 | Fitzgerald, Helen | 4 Mar 1930 | Knoxville, Knox, Tennessee, United States | I2995 |
5 | Fitzgerald, Marie | 1 Oct 1988 | Knoxville, Knox, Tennessee, United States | I2996 |
6 | Goodwin, Isabelle | 15 Jan 2007 | Knoxville, Knox, Tennessee, United States | I3834 |
7 | Grissom, Arthur Clyde | 15 Aug 1999 | Knoxville, Knox, Tennessee, United States | I3835 |
8 | Hardin, Frank | 28 May 1999 | Knoxville, Knox, Tennessee, United States | I3644 |
9 | Jones, Charles Milton Sr | 18 Mar 1963 | Knoxville, Knox, Tennessee, United States | I2757 |
10 | Jones, John Barksdale | 31 Mar 1946 | Knoxville, Knox, Tennessee, United States | I3067 |
11 | Jones, Laura Etta | 11 Jan 1945 | Knoxville, Knox, Tennessee, United States | I2746 |
12 | Jones, Nancy Janie | 15 Mar 1916 | Knoxville, Knox, Tennessee, United States | I3065 |
13 | Lockett, Dr William Lones | 3 Mar 2000 | Knoxville, Knox, Tennessee, United States | I2676 |
14 | Pair, Charles J | 2 Feb 1943 | Knoxville, Knox, Tennessee, United States | I4090 |
15 | Raby, Franklin Roy | 11 Oct 1989 | Knoxville, Knox, Tennessee, United States | I2662 |
16 | Reed, James Franklin | 3 Aug 1949 | Knoxville, Knox, Tennessee, United States | I2740 |
17 | Riggle, Ben Thomas | 13 Feb 2009 | Knoxville, Knox, Tennessee, United States | I3504 |
18 | Scarbrough, Addie Bell | 4 Jun 1940 | Knoxville, Knox, Tennessee, United States | I3029 |
19 | Scarbrough, Carrie Jane | 15 Feb 1955 | Knoxville, Knox, Tennessee, United States | I3021 |
20 | Scarbrough, William Robert | 14 Apr 1965 | Knoxville, Knox, Tennessee, United States | I3028 |
21 | Waller, Alvin Arvine | 20 Jun 1989 | Knoxville, Knox, Tennessee, United States | I3052 |
22 | Waller, Catharine L | 20 Jul 2000 | Knoxville, Knox, Tennessee, United States | I3624 |
23 | Waller, Edmund F | 28 Nov 1862 | Knoxville, Knox, Tennessee, United States | I2719 |
24 | Waller, Jane Bogart | 12 Dec 1999 | Knoxville, Knox, Tennessee, United States | I3625 |
25 | Waller, John Barksdale | 28 Oct 1932 | Knoxville, Knox, Tennessee, United States | I2804 |
26 | Waller, Kester Lewis | 9 Feb 1974 | Knoxville, Knox, Tennessee, United States | I2832 |
27 | Waller, Lucy C | 8 Feb 1953 | Knoxville, Knox, Tennessee, United States | I3041 |
28 | Waller, Otis de Kalb | 18 Jul 1956 | Knoxville, Knox, Tennessee, United States | I2801 |
29 | Waller, Sarah Hall | 18 Mar 2000 | Knoxville, Knox, Tennessee, United States | I3515 |
30 | Waller, Stover Woods | 14 Nov 1950 | Knoxville, Knox, Tennessee, United States | I3617 |
31 | Waller, Thomas Carr | 19 Sep 1950 | Knoxville, Knox, Tennessee, United States | I2800 |
32 | Waller, Wilma | 9 Mar 2008 | Knoxville, Knox, Tennessee, United States | I2675 |
33 | Waller Stokes, Martha May | 8 Jul 2011 | Knoxville, Knox, Tennessee, United States | I2825 |
34 | Weaver, Clifford | 29 Jun 1941 | Knoxville, Knox, Tennessee, United States | I2671 |
35 | Young, Carl Robert Jr. | 9 Jul 2002 | Knoxville, Knox, Tennessee, United States | I3632 |
36 | Young, Charles Edward Sr | 11 Jul 2015 | Knoxville, Knox, Tennessee, United States | I4253 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bates, David Franklin | Knoxville, Knox, Tennessee, United States | I2997 | |
2 | Bates, Edward | Knoxville, Knox, Tennessee, United States | I2998 | |
3 | Deatherage, Sarah Adeline | Knoxville, Knox, Tennessee, United States | I2792 | |
4 | DeMarcus Chavis, Mary | Knoxville, Knox, Tennessee, United States | I2999 | |
5 | Fitzgerald, Helen | Knoxville, Knox, Tennessee, United States | I2995 | |
6 | Fitzgerald, John Burgess Sr | Knoxville, Knox, Tennessee, United States | I3001 | |
7 | Gallaher, Monta J | Knoxville, Knox, Tennessee, United States | I2610 | |
8 | Holt, Matilda | Knoxville, Knox, Tennessee, United States | I3125 | |
9 | Jones, John | Knoxville, Knox, Tennessee, United States | I3124 | |
10 | Jones, John Barksdale | 2 Apr 1946 | Knoxville, Knox, Tennessee, United States | I3067 |
11 | Jones, Savannah Amanda | Knoxville, Knox, Tennessee, United States | I2744 | |
12 | Waller, Emma Jean | Knoxville, Knox, Tennessee, United States | I2659 | |
13 | Waller, Kester Lewis | Knoxville, Knox, Tennessee, United States | I2832 | |
14 | Waller, Meredith Gentry | Knoxville, Knox, Tennessee, United States | I3150 | |
15 | Waller, Wilma | Knoxville, Knox, Tennessee, United States | I2675 | |
16 | Waller Stokes, Martha May | Knoxville, Knox, Tennessee, United States | I2825 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lockett, Dr William Lones | 15 Apr 1950 | Knoxville, Knox, Tennessee, United States | I2676 |
2 | Waller, Wilma | 15 Apr 1950 | Knoxville, Knox, Tennessee, United States | I2675 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Fitzgerald, John Burgess Sr | Knoxville, Knox, Tennessee, United States | I3001 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Fitzgerald, John Burgess Sr | 1926–1950 | Knoxville, Knox, Tennessee, United States | I3001 |
2 | Mitchell, Lawson Dee | Knoxville, Knox, Tennessee, United States | I3256 | |
3 | Young, Carl Robert Jr. | Knoxville, Knox, Tennessee, United States | I3632 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McMillin, Kenneth Young | 2002 | Knoxville, Knox, Tennessee, United States | I4204 |
2 | McMillin, Louise Callaway | 2002 | Knoxville, Knox, Tennessee, United States | I4205 |
3 | McMillin, Robert Woodson | 2002 | Knoxville, Knox, Tennessee, United States | I4203 |
4 | Odom, Charlie Thomas | 2012 | Knoxville, Knox, Tennessee, United States | I3517 |
5 | Odom, James Newton | Knoxville, Knox, Tennessee, United States | I2896 | |
6 | Waller Clark, Edna | 2011 | Knoxville, Knox, Tennessee, United States | I2824 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Canant / Fitzgerald | 26 Dec 1948 | Knoxville, Knox, Tennessee, United States | F1008 |
2 | Grissom / Goodwin | 1955 | Knoxville, Knox, Tennessee, United States | F1340 |
3 | Jones / Holt | 16 Feb 1836 | Knoxville, Knox, Tennessee, United States | F1057 |
4 | Jones / Waller | 5 Oct 1912 | Knoxville, Knox, Tennessee, United States | F86 |
5 | Snow / Waller | 27 Mar 1954 | Knoxville, Knox, Tennessee, United States | F1069 |
6 | Taylor / Jones | Knoxville, Knox, Tennessee, United States | F721 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Chussenberry / Waller | 11 Apr 1950 | Knoxville, Knox, Tennessee, United States | F882 |
2 | Jones / Hall | 1930 | Knoxville, Knox, Tennessee, United States | F1462 |
3 | Raby / Waller | 24 Apr 1950 | Knoxville, Knox, Tennessee, United States | F883 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Young / Norman Young | 2002 | Knoxville, Knox, Tennessee, United States | F1583 |