Waller-Joos-Stetzler
Kingston, Roane, Tennessee, United States
Latitude: 35.8808300, Longitude: -84.5086100
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowman, John Owenby | 25 Dec 1906 | Kingston, Roane, Tennessee, United States | I3479 |
2 | Cardwell, Josephine | 15 Jun 1872 | Kingston, Roane, Tennessee, United States | I3613 |
3 | Eblen, Bill Lee | 11 Nov 1913 | Kingston, Roane, Tennessee, United States | I3559 |
4 | Eblen, Tenessee | Abt 1870 | Kingston, Roane, Tennessee, United States | I3615 |
5 | Eblen, Thomas Anderson | 21 Apr 1847 | Kingston, Roane, Tennessee, United States | I2769 |
6 | Goodwin, Ada Frank | 9 Sep 1885 | Kingston, Roane, Tennessee, United States | I3814 |
7 | Goodwin, Dorcas Edna | 5 Jan 1887 | Kingston, Roane, Tennessee, United States | I4154 |
8 | Goodwin, John B | 21 Feb 1858 | Kingston, Roane, Tennessee, United States | I2754 |
9 | Goodwin, Joseph Lee | 14 Nov 1876 | Kingston, Roane, Tennessee, United States | I2756 |
10 | Goodwin, Lady Kate | 29 Apr 1892 | Kingston, Roane, Tennessee, United States | I3816 |
11 | Goodwin, Luther Vilas | 11 Mar 1888 | Kingston, Roane, Tennessee, United States | I3815 |
12 | Pickel, Henry Wilkerson | 30 Nov 1812 | Kingston, Roane, Tennessee, United States | I4213 |
13 | Waller, Catharine Butler | 23 Dec 1893 | Kingston, Roane, Tennessee, United States | I308 |
14 | Waller, Mary Catherine | 11 Aug 1853 | Kingston, Roane, Tennessee, United States | I2768 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eblen, Thomas Anderson | 16 Dec 1919 | Kingston, Roane, Tennessee, United States | I2769 |
2 | Jones, John Paul Sr | 21 Sep 2009 | Kingston, Roane, Tennessee, United States | I2980 |
3 | Roberts, Dr. John | 29 Apr 1937 | Kingston, Roane, Tennessee, United States | I3839 |
4 | Waller, Mary Catherine | 9 Apr 1914 | Kingston, Roane, Tennessee, United States | I2768 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, Henrietta | 23 May 1950 | Kingston, Roane, Tennessee, United States | I3581 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Roberts, Dr. John | 1910 | Kingston, Roane, Tennessee, United States | I3839 |
2 | Roberts, Dr. John | 1920 | Kingston, Roane, Tennessee, United States | I3839 |
3 | Roberts, Dr. John | 1930 | Kingston, Roane, Tennessee, United States | I3839 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goodwin / Stowe | 30 Sep 1884 | Kingston, Roane, Tennessee, United States | F1334 |
2 | Jones / Cox | 17 Jun 1947 | Kingston, Roane, Tennessee, United States | F1000 |