Waller-Joos-Stetzler
Kickapoo, Illinois
Latitude: 40.7900000, Longitude: -89.7511100
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Charles Edward | 1940 | Kickapoo, Illinois | I1110 |
2 | Joos, Duane Billie | 1940 | Kickapoo, Illinois | I1111 |
3 | Joos, Emil Julius | 1940 | Kickapoo, Illinois | I111 |
4 | Joos, Margaret Sarah | 1940 | Kickapoo, Illinois | I1108 |
5 | Joos, Robert Kenneth | 1940 | Kickapoo, Illinois | I1109 |
6 | Joos, Walter William | 1940 | Kickapoo, Illinois | I1107 |
7 | Musselman, Lena | 1940 | Kickapoo, Illinois | I112 |
8 | Sauder, Silas S | 21 Apr 1950 | Kickapoo, Illinois | I1542 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Joos, Emil Julius | 1942 | Kickapoo, Illinois | I111 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Samuel Andrew | 1998 | Kickapoo, Illinois | I17 |