Waller-Joos-Stetzler
Kentucky
Latitude: 38.2004178, Longitude: -84.8776245
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Eliza Francis | 7 Nov 1836 | Kentucky | I54 |
2 | Clark, Elmo Glen | 1929 | Kentucky | I160 |
3 | Clark, George Thomas | 27 Jun 1889 | Kentucky | I1256 |
4 | Clark, George Thomas | 1919 | Kentucky | I163 |
5 | Clark, Laurence Parker | 1920 | Kentucky | I164 |
6 | Clemons, Lucy Mary | Abt 1882 | Kentucky | I79 |
7 | DeVary, Emma Mae | 23 Sep 1889 | Kentucky | I65 |
8 | Foley, James | 15 Apr 1881 | Kentucky | I3703 |
9 | Gannaway, Ivan | 7 Jan 1907 | Kentucky | I62 |
10 | Key, Hattie Missouri | 12 Mar 1859 | Kentucky | I41 |
11 | Lesher, Blanche | 29 Dec 1905 | Kentucky | I3691 |
12 | Lesher, Edith Alice | 20 Jan 1899 | Kentucky | I55 |
13 | Lesher, Ernest Orville | 12 Apr 1886 | Kentucky | I25 |
14 | Lesher, Florence Lorine | 7 Jul 1908 | Kentucky | I43 |
15 | Lesher, Jess Otto | 2 Oct 1879 | Kentucky | I1216 |
16 | Lesher, William C | Abt 1879 | Kentucky | I1215 |
17 | Mattingly, Henry Elsey | 1791 | Kentucky | I4382 |
18 | Mcguire, Everly | 1849 | Kentucky | I1262 |
19 | Ryan, Robert E | 15 Apr 1863 | Kentucky | I2972 |
20 | Snelling, Dica | 1861 | Kentucky | I80 |
21 | Thompson, Lucinda | Abt 1780 | Kentucky | I4391 |
22 | Watkins, Sarah Iriana | 8 May 1865 | Kentucky | I2973 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Elizabeth | 20 Mar 1867 | Kentucky | I4381 |
2 | Bates, Edward | 22 Feb 1922 | Kentucky | I2998 |
3 | Carter, John Ewell | 20 Apr 1869 | Kentucky | I4380 |
4 | Mattingly, Henry Elsey | 1860 | Kentucky | I4382 |
5 | Warman, Elisabeth | 1859 | Kentucky | I4407 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lesher, Jacob A | 1863 | Kentucky | I64 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lesher / DeVary | 1908 | Kentucky | F17 |
2 | Lesher / Rouse | 19 Aug 1920 | Kentucky | F6 |