Waller-Joos-Stetzler
Kaskaskia, Illinois
Latitude: 37.9213900, Longitude: -89.9130600
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Inloes, Rebecca S | 14 May 1928 | Kaskaskia, Illinois | I1630 |
2 | Rouse, Thomas | 8 Jan 1908 | Kaskaskia, Illinois | I1631 |
Census
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gray, Mable | 1920 | Kaskaskia, Illinois | I1638 |
2 | Inloes, Rebecca S | 1870 | Kaskaskia, Illinois | I1630 |
3 | Inloes, Rebecca S | 1880 | Kaskaskia, Illinois | I1630 |
4 | Inloes, Rebecca S | 1900 | Kaskaskia, Illinois | I1630 |
5 | Inloes, Rebecca S | 1910 | Kaskaskia, Illinois | I1630 |
6 | Inloes, Rebecca S | 1920 | Kaskaskia, Illinois | I1630 |
7 | Powell, Mary Elizabeth | 1910 | Kaskaskia, Illinois | I50 |
8 | Rouse, Cathrine | 1870 | Kaskaskia, Illinois | I1635 |
9 | Rouse, Elizabeth I | 1870 | Kaskaskia, Illinois | I1636 |
10 | Rouse, Frank Reed | 1880 | Kaskaskia, Illinois | I1634 |
11 | Rouse, Frank Reed | 1900 | Kaskaskia, Illinois | I1634 |
12 | Rouse, Frank Reed | 1910 | Kaskaskia, Illinois | I1634 |
13 | Rouse, Frank Reed | 1920 | Kaskaskia, Illinois | I1634 |
14 | Rouse, Harry Hamilton | 1870 | Kaskaskia, Illinois | I49 |
15 | Rouse, Harry Hamilton | 1880 | Kaskaskia, Illinois | I49 |
16 | Rouse, Harry Hamilton | 1910 | Kaskaskia, Illinois | I49 |
17 | Rouse, Ida | 1870 | Kaskaskia, Illinois | I1632 |
18 | Rouse, Ida | 1880 | Kaskaskia, Illinois | I1632 |
19 | Rouse, Jennie Florence | 1910 | Kaskaskia, Illinois | I26 |
20 | Rouse, Jessie Mary | 1910 | Kaskaskia, Illinois | I81 |
21 | Rouse, John | 1870 | Kaskaskia, Illinois | I1633 |
22 | Rouse, John | 1880 | Kaskaskia, Illinois | I1633 |
23 | Rouse, Mary Elizabeth | 1900 | Kaskaskia, Illinois | I1637 |
24 | Rouse, Thomas | 1870 | Kaskaskia, Illinois | I1631 |
25 | Rouse, Thomas | 1880 | Kaskaskia, Illinois | I1631 |
26 | Rouse, Thomas | 1900 | Kaskaskia, Illinois | I1631 |
27 | Rouse, Thomas J | 1870 | Kaskaskia, Illinois | I1629 |
28 | Rouse, Thomas J | 1880 | Kaskaskia, Illinois | I1629 |
29 | Rouse, Thomas J | 1900 | Kaskaskia, Illinois | I1629 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Powell, Mary Elizabeth | 1920 | Kaskaskia, Illinois | I50 |
2 | Rouse, Harry Hamilton | 1920 | Kaskaskia, Illinois | I49 |