Waller-Joos-Stetzler
Kansas Township, Illinois
Latitude: 40.6372583, Longitude: -89.1089667
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Waller, George Lester | 4 Feb 1931 | Kansas Township, Illinois | I29 |
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clark, Benjamin Franklin | 1930 | Kansas Township, Illinois | I162 |
2 | Clark, Ernest Eugene | 1930 | Kansas Township, Illinois | I165 |
3 | Clark, George Thomas | 1930 | Kansas Township, Illinois | I163 |
4 | Clark, George Thomas | 1930 | Kansas Township, Illinois | I1256 |
5 | Clark, Laurence Parker | 1930 | Kansas Township, Illinois | I164 |
6 | Clark, Marguerite Edith | 1930 | Kansas Township, Illinois | I53 |
7 | Clark, Marguerite Edith | 1940 | Kansas Township, Illinois | I53 |
8 | Clark, Norma Jean | 1930 | Kansas Township, Illinois | I166 |
9 | Clark, Vernadine Bell | 1930 | Kansas Township, Illinois | I1260 |
10 | Clark, Victor Fillmore | 1930 | Kansas Township, Illinois | I167 |
11 | Fillmore, Eunice Belle | 1930 | Kansas Township, Illinois | I1257 |
12 | Jones, Elizabeth Catherine | 1930 | Kansas Township, Illinois | I13 |
13 | Jones, Florence Sallie | 1930 | Kansas Township, Illinois | I425 |
14 | Jones, Henry Houston Sr | 1930 | Kansas Township, Illinois | I312 |
15 | Jones, Henry Houston Jr | 1930 | Kansas Township, Illinois | I426 |
16 | Marksteiner, Teresa Barbara Rose | 1940 | Kansas Township, Illinois | I432 |
17 | McClure, Zilla Leota | 1930 | Kansas Township, Illinois | I47 |
18 | Waller, Catharine Butler | 1930 | Kansas Township, Illinois | I308 |
19 | Waller, Elmer Eugene Jr. | 1940 | Kansas Township, Illinois | I68 |
20 | Waller, Elmer Jones Sr. | 1930 | Kansas Township, Illinois | I32 |
21 | Waller, Elmer Jones Sr. | 1940 | Kansas Township, Illinois | I32 |
22 | Waller, Florence May | 1930 | Kansas Township, Illinois | I35 |
23 | Waller, George Lester | 1930 | Kansas Township, Illinois | I29 |
24 | Waller, Henry Clifton | 1930 | Kansas Township, Illinois | I30 |
25 | Waller, James Lee | 10 Apr 1950 | Kansas Township, Illinois | I1274 |
26 | Waller, Laura Catherine | 1930 | Kansas Township, Illinois | I33 |
27 | Waller, Margie Catherine | 1930 | Kansas Township, Illinois | I71 |
28 | Waller, Maxie Viola | 1930 | Kansas Township, Illinois | I34 |
29 | Waller, Nora Leota | 1930 | Kansas Township, Illinois | I36 |
30 | Waller, Sammie Houston | 1930 | Kansas Township, Illinois | I37 |
31 | Waller, Sammie Houston | 1940 | Kansas Township, Illinois | I37 |
32 | Waller, Samual Carr | 1930 | Kansas Township, Illinois | I11 |
33 | Waller, Samuel Anthony | 10 Apr 1950 | Kansas Township, Illinois | I2295 |
34 | Waller, William Lones | 1930 | Kansas Township, Illinois | I7 |
35 | Waller, Zilla Irene | 1930 | Kansas Township, Illinois | I72 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kinzinger, Arthur Peter | 1940 | Kansas Township, Illinois | I2378 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Smith / Trimble | 1940 | Kansas Township, Illinois | F708 |
2 | Waller / Marksteiner | 10 Apr 1950 | Kansas Township, Illinois | F133 |