Waller-Joos-Stetzler
Henry, Virginia
Latitude: 36.6666694, Longitude: -79.8833306
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barksdale, Mary Polly | 6 May 1783 | Henry, Virginia | I2635 |
2 | Fontaine, Mary W | 8 Jul 1820 | Henry, Virginia | I3367 |
3 | Hairston, Sallie E | 1845 | Henry, Virginia | I3338 |
4 | Redd, Ann Elizabeth | 13 Jan 1847 | Henry, Virginia | I3344 |
5 | Redd, Edmund Madison | 18 Dec 1844 | Henry, Virginia | I3342 |
6 | Redd, Effie | 19 Jun 1893 | Henry, Virginia | I4087 |
7 | Redd, Ella Spotswood | 5 Oct 1872 | Henry, Virginia | I3360 |
8 | Redd, James Smith | Abt 1841 | Henry, Virginia | I3337 |
9 | Redd, Lucy Debney | 1 Sep 1866 | Henry, Virginia | I3358 |
10 | Redd, Mary Dandridge | 1837 | Henry, Virginia | I3333 |
11 | Waller, George B | 25 Jun 1805 | Henry, Virginia | I2638 |
12 | Waller, James Edward Sr | 19 Sep 1819 | Henry, Virginia | I3366 |
13 | Waller, John Barksdale | 28 Nov 1803 | Henry, Virginia | I2636 |
14 | Waller, John Fontaine | 5 Sep 1842 | Henry, Virginia | I3368 |
15 | Wootton, John Francis | 1827 | Henry, Virginia | I3330 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carr, Ann Winston | 1839 | Henry, Virginia | I2731 |
2 | Fischer, Richard Wordsworth Sr | Nov 1915 | Henry, Virginia | I3361 |
3 | Redd, Ella Spotswood | 25 Mar 1932 | Henry, Virginia | I3360 |
4 | Redd, John Franklin | 11 Aug 1850 | Henry, Virginia | I2733 |
5 | Redd, Lucy Debney | 9 Nov 1912 | Henry, Virginia | I3358 |
6 | Waller, Col George | 18 Nov 1814 | Henry, Virginia | I2730 |
7 | Waller, Mary Winston | 17 Jul 1828 | Henry, Virginia | I2732 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Redd, Ella Spotswood | Henry, Virginia | I3360 | |
2 | Waller, Col George | Henry, Virginia | I2730 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Redd, Edmund Madison | 1850 | Henry, Virginia | I3342 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Redd, Ann Elizabeth | 1850 | Henry, Virginia | I3344 |
2 | Redd, Celestia Tunstall | 1850 | Henry, Virginia | I3340 |
3 | Redd, Ella | 1850 | Henry, Virginia | I3348 |
4 | Redd, Dr John Henry | 1850 | Henry, Virginia | I3331 |
5 | Redd, Martha Cartherine | 1850 | Henry, Virginia | I3329 |
6 | Redd, William Spottswood | 1850 | Henry, Virginia | I3335 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Caldwell / Redd | 28 May 1861 | Henry, Virginia | F1152 |
2 | Fischer / Redd | 26 May 1895 | Henry, Virginia | F1161 |
3 | Redd / Fontaine | 11 Sep 1831 | Henry, Virginia | F1145 |
4 | Redd / Hairston | 6 Dec 1865 | Henry, Virginia | F1150 |
5 | Redd / Wotton | 10 Oct 1865 | Henry, Virginia | F1149 |
6 | Waller / Barksdale | 8 Feb 1803 | Henry, Virginia | F870 |
7 | Waller / Fontaine | 16 Oct 1841 | Henry, Virginia | F1164 |
8 | Wayt / Redd | 20 Dec 1855 | Henry, Virginia | F1148 |
9 | Wootton / Redd | 27 Sep 1855 | Henry, Virginia | F1146 |