Waller-Joos-Stetzler
Harriman, Roane, Tennessee, United States
Latitude: 35.9338900, Longitude: -84.5525000
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, William Thomas | 14 May 1911 | Harriman, Roane, Tennessee, United States | I3470 |
2 | Goodwin, Isabelle | 30 Jun 1913 | Harriman, Roane, Tennessee, United States | I3834 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butler, Martha Caroline | 13 Mar 1966 | Harriman, Roane, Tennessee, United States | I2753 |
2 | Cardwell, Josephine | 6 Dec 1962 | Harriman, Roane, Tennessee, United States | I3613 |
3 | Gallaher, Ruth Cleveland | 17 Jul 1984 | Harriman, Roane, Tennessee, United States | I3474 |
4 | Goodwin, Thomas Elmer | 19 Apr 1945 | Harriman, Roane, Tennessee, United States | I2752 |
5 | Waller, John Franklin | 9 Aug 1948 | Harriman, Roane, Tennessee, United States | I2891 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butler, Martha Caroline | Harriman, Roane, Tennessee, United States | I2753 | |
2 | Evans, Carlisle William Sr | Harriman, Roane, Tennessee, United States | I3473 | |
3 | Gallaher, Ruth Cleveland | Harriman, Roane, Tennessee, United States | I3474 | |
4 | Goodwin, Thomas Elmer | 22 Apr 1945 | Harriman, Roane, Tennessee, United States | I2752 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Butler, Martha Caroline | 1920 | Harriman, Roane, Tennessee, United States | I2753 |
2 | Butler, Martha Caroline | 1930 | Harriman, Roane, Tennessee, United States | I2753 |
3 | Evans, William Thomas | 1984 | Harriman, Roane, Tennessee, United States | I3470 |
4 | Goodwin, Isabelle | 1920 | Harriman, Roane, Tennessee, United States | I3834 |
5 | Goodwin, Isabelle | 1930 | Harriman, Roane, Tennessee, United States | I3834 |
6 | Goodwin, Thomas Elmer | 1920 | Harriman, Roane, Tennessee, United States | I2752 |
7 | Goodwin, Thomas Elmer | 1930 | Harriman, Roane, Tennessee, United States | I2752 |
8 | Waller, Lulu Reba | 3 Apr 1950 | Harriman, Roane, Tennessee, United States | I2904 |
9 | Waller, Marie Allen | 3 Apr 1950 | Harriman, Roane, Tennessee, United States | I2905 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardwell / Waller | 27 Jun 1936 | Harriman, Roane, Tennessee, United States | F1221 |
2 | Evans / Bowman | 19 Dec 1936 | Harriman, Roane, Tennessee, United States | F1213 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Evans / Gallaher | 1930 | Harriman, Roane, Tennessee, United States | F1215 |
2 | Hart / Waller | 6 Apr 1950 | Harriman, Roane, Tennessee, United States | F1271 |