Waller-Joos-Stetzler
Hackberry, Tennessee
Latitude: 36.4347200, Longitude: -87.4344400
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burns, Charlie | 1880 | Hackberry, Tennessee | I3024 |
2 | Scarbrough, Addie Bell | 1880 | Hackberry, Tennessee | I3029 |
3 | Scarbrough, Amanda C. | 1880 | Hackberry, Tennessee | I3031 |
4 | Scarbrough, Minnie Jane | 1880 | Hackberry, Tennessee | I3032 |
5 | Scarbrough, Oscar Marion | 1880 | Hackberry, Tennessee | I3030 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Scarbrough / Waller | 1880 | Hackberry, Tennessee | F1022 |