Waller-Joos-Stetzler
Grayson, Kentucky
Latitude: 37.4666700, Longitude: -86.3500000
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Edsie Elizabeth | 15 Mar 1860 | Grayson, Kentucky | I1214 |
2 | Carter, William Barnes | 4 May 1832 | Grayson, Kentucky | I4378 |
3 | Lesher, Charley | 23 Mar 1874 | Grayson, Kentucky | I1212 |
4 | Lesher, Cornelia | 10 Aug 1888 | Grayson, Kentucky | I60 |
5 | Lesher, Jacob A | 10 Oct 1861 | Grayson, Kentucky | I64 |
6 | Lesher, John Sim | 21 Mar 1860 | Grayson, Kentucky | I40 |
7 | Lesher, Leona | 18 Jul 1883 | Grayson, Kentucky | I58 |
8 | Lesher, Peter Simon | 10 Jan 1891 | Grayson, Kentucky | I57 |
9 | Mattingly, Mary Elizabeth | 18 May 1829 | Grayson, Kentucky | I4379 |
10 | Templeman, Eddsy | Abt 1802 | Grayson, Kentucky | I4383 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Edsie Elizabeth | 6 Feb 1897 | Grayson, Kentucky | I1214 |
2 | Carter, William Barnes | 8 Aug 1920 | Grayson, Kentucky | I4378 |
3 | Harned, Nathaniel | 23 Apr 1855 | Grayson, Kentucky | I4416 |
4 | Mattingly, Barnett | Abt 1830 | Grayson, Kentucky | I4388 |
5 | Mattingly, Mary Elizabeth | 20 Jul 1878 | Grayson, Kentucky | I4379 |
6 | Templeman, Eddsy | Abt 1841 | Grayson, Kentucky | I4383 |
7 | Templeman, Leroy | 16 Oct 1855 | Grayson, Kentucky | I4390 |
8 | Thompson, Lucinda | 1850 | Grayson, Kentucky | I4391 |
9 | Trammell, Elizabeth Barron | 16 Mar 1853 | Grayson, Kentucky | I4387 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barnes, Elizabeth | 1850 | Grayson, Kentucky | I4381 |
2 | Carter, John Ewell | 1850 | Grayson, Kentucky | I4380 |
3 | Lesher, Jacob P | 1860 | Grayson, Kentucky | I52 |
4 | Lesher, John Sim | 1860 | Grayson, Kentucky | I40 |
5 | Lesher, William C | 1860 | Grayson, Kentucky | I1628 |
census
Matches 1 to 1 of 1
Last Name, Given Name(s) | census | Person ID | ||
---|---|---|---|---|
1 | Carter, John Ewell | 1850 | Grayson, Kentucky | I4380 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carter, Charles Ewell | 1850 | Grayson, Kentucky | I4384 |
2 | Mattingly, Henry Elsey | 1850 | Grayson, Kentucky | I4382 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Mattingly | 18 Sep 1851 | Grayson, Kentucky | F1558 |
2 | Lesher / Carter | 3 Nov 1878 | Grayson, Kentucky | F368 |
3 | Lesher / Key | 20 Apr 1898 | Grayson, Kentucky | F9 |
4 | Mattingly / Templeman | Abt 1821 | Grayson, Kentucky | F1560 |