Waller-Joos-Stetzler
Germany
Latitude: 51.5000000, Longitude: 10.5000000
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Ernest | 25 Aug 1891 | Germany | I122 |
2 | Aupperle, John George | 25 Jan 1841 | Germany | I114 |
3 | Hess, Sophie | 11 Aug 1890 | Germany | I104 |
4 | Hohstadt, Philip | 12 Dec 1869 | Germany | I3908 |
5 | Hohstadt, William Albert | 15 Nov 1902 | Germany | I3909 |
6 | Joos, Emil Julius | 24 Jul 1893 | Germany | I111 |
7 | Joos, John | 27 Nov 1847 | Germany | I94 |
8 | Michel, William Carl | 3 Nov 1901 | Germany | I125 |
9 | Musselman, Lena | 12 Sep 1900 | Germany | I112 |
10 | Pagel, Anna | 8 Jun 1849 | Germany | I3018 |
11 | Schaefer, Henry | 13 Aug 1878 | Germany | I98 |
12 | Schwender, Eva Katherine | 23 May 1819 | Germany | I1652 |
13 | Seiffer, Karoline | 1 May 1852 | Germany | I115 |
14 | Timm, Ernestine A | 15 Sep 1888 | Germany | I3822 |
15 | Traub, Rose Katherine | 21 Sep 1874 | Germany | I106 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haaf, Johann Georg | Bef 1882 | Germany | I1651 |
2 | Hohstadt, Philip | Oct 1937 | Germany | I3908 |
3 | Stetzler, Christiane | Germany | I3771 | |
4 | Stetzler, Johanna Elisabetha | 28 Feb 1948 | Germany | I1646 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Roger Allen | 1966–1968 | Germany | I260 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Carl | 1943 | Germany | I101 |
2 | Joos, Marie | 1943 | Germany | I113 |
3 | Joos, Marie | 1957 | Germany | I113 |
4 | Joos, Marie | 1960 | Germany | I113 |
5 | Joos, Marie | 1962 | Germany | I113 |
6 | Joos, Richard | 1943 | Germany | I107 |