Waller-Joos-Stetzler
Georgia
Latitude: 42.0000000, Longitude: 43.5000000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickey, Sephronia Edelin | 26 Dec 1840 | Georgia | I2879 |
2 | Freeman, Henry Livingston | 1882 | Georgia | I2933 |
3 | Jackson, Elizabeth Victoria | 20 Apr 1889 | Georgia | I2808 |
4 | Lindsay, Alma Leontine | 1891 | Georgia | I3177 |
5 | Payne, William Neighbors Jr | 1915 | Georgia | I3324 |
6 | Woods, Marcus William | Mar 1887 | Georgia | I3176 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kesinger, Norma Kathryn | 12 Jan 1992 | Georgia | I3254 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Waller, Iva Eugene | Georgia | I1219 |