Waller-Joos-Stetzler
Evangelisch, Unterschuepf, Mosbach, Baden, Germany
Latitude: 49.34891529999999, Longitude: 9.129382899999996
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Schwender, Eva Katherine | 25 May 1819 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I1652 |
2 | Stetzler, Carl Jacob | 9 Oct 1836 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I3769 |
3 | Stetzler, Christian Heinrich | 4 Nov 1841 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I3774 |
4 | Stetzler, Georg Friedrich | 28 Apr 1839 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I3772 |
5 | Stetzler, Heinrich Christian | 10 Oct 1847 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I1571 |
6 | Stetzler, Jacobine Christine | 13 Aug 1843 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I3773 |
7 | Stetzler, Johann Georg | 22 Nov 1831 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I3768 |
8 | Stetzler, Johanna Elisabetha | 23 Jul 1875 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | I1646 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haaf / Schwender | 31 Jan 1847 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | F538 |
2 | Mueller / Schwender | 14 Feb 1844 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | F1347 |
3 | Niebel / Banzer | 27 Jul 1802 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | F1316 |
4 | Stetzler / Niebel | 5 Oct 1830 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | F537 |
5 | Stetzler / Weismann | 30 Oct 1791 | Evangelisch, Unterschuepf, Mosbach, Baden, Germany | F1315 |