Waller-Joos-Stetzler
Edgemore, Tennessee
Latitude: 36.0147200, Longitude: -84.1575000
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Anna Ruth | 6 Mar 1915 | Edgemore, Tennessee | I516 |
2 | Jones, Dr James Edward Sr | 20 Apr 1917 | Edgemore, Tennessee | I517 |
3 | Jones, Dr James Monroe Jr | 17 Mar 1908 | Edgemore, Tennessee | I511 |
4 | Jones, Johnnie Clarice | 17 Jun 1913 | Edgemore, Tennessee | I515 |
5 | Jones, Laura Elizabeth | 14 Oct 1919 | Edgemore, Tennessee | I518 |
6 | Jones, Mary Evelyn | 30 Dec 1929 | Edgemore, Tennessee | I520 |
7 | Jones, Mary Sonora | 8 Sep 1906 | Edgemore, Tennessee | I510 |
8 | Jones, Naomi | 17 Feb 1920 | Edgemore, Tennessee | I512 |
9 | Jones, Sallie Gene | 15 Jan 1922 | Edgemore, Tennessee | I519 |
10 | Waller, Henry Clifton | 12 Apr 1906 | Edgemore, Tennessee | I30 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goldston, Elizabeth | 4 Apr 1940 | Edgemore, Tennessee | I509 |
2 | Jones, Thomas A | 15 Feb 1942 | Edgemore, Tennessee | I3061 |
3 | Waller, Steven Manley | 10 May 1929 | Edgemore, Tennessee | I1224 |