Waller-Joos-Stetzler
Eaton Crossroads, Loudon, Tennessee
Latitude: 35.8363889, Longitude: -84.2941694
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubb, Fletcher Monroe | 21 Oct 1895 | Eaton Crossroads, Loudon, Tennessee | I2811 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, America Letitia | 1880 | Eaton Crossroads, Loudon, Tennessee | I2806 |
2 | Waller, Edward Warren Sr | 1880 | Eaton Crossroads, Loudon, Tennessee | I3279 |
3 | Waller, John Barksdale | 1880 | Eaton Crossroads, Loudon, Tennessee | I2804 |
4 | Waller, Dr Joseph Johnson | 1880 | Eaton Crossroads, Loudon, Tennessee | I2791 |
5 | Waller, Kiziah Ann | 1880 | Eaton Crossroads, Loudon, Tennessee | I2803 |
6 | Waller, Otis de Kalb | 1880 | Eaton Crossroads, Loudon, Tennessee | I2801 |
7 | Waller, Rufus M | 1880 | Eaton Crossroads, Loudon, Tennessee | I3280 |
8 | Waller, Thomas Carr | 1880 | Eaton Crossroads, Loudon, Tennessee | I2800 |
9 | Waller, Thomas Jefferson | 1880 | Eaton Crossroads, Loudon, Tennessee | I2793 |
10 | Waller, William Bate | 1880 | Eaton Crossroads, Loudon, Tennessee | I2805 |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Scarbrough / Waller | 1880 | Eaton Crossroads, Loudon, Tennessee | F1019 |
2 | Waller / Cardwell | 1880 | Eaton Crossroads, Loudon, Tennessee | F1119 |
3 | Waller / Elkins | 1880 | Eaton Crossroads, Loudon, Tennessee | F866 |
4 | Waller / Goodwin | 1880 | Eaton Crossroads, Loudon, Tennessee | F862 |