Waller-Joos-Stetzler
Dry Grove, Illinois
Latitude: 40.5269811, Longitude: -89.0909129
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gannaway, Ivan | 1920 | Dry Grove, Illinois | I62 |
2 | Lesher, Ernest Orville | 1930 | Dry Grove, Illinois | I25 |
3 | Lesher, Grace Elizabeth | 1930 | Dry Grove, Illinois | I9 |
4 | Rouse, Jennie Florence | 1930 | Dry Grove, Illinois | I26 |
5 | Waller, Glenn Dale | 11 Apr 1950 | Dry Grove, Illinois | I2294 |
6 | Waller, Major James | 1940 | Dry Grove, Illinois | I31 |
7 | Waller, Raymond Lee | 1940 | Dry Grove, Illinois | I431 |
8 | Waller, Raymond Lee | 11 Apr 1950 | Dry Grove, Illinois | I431 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Waller / Kinzinger | 11 Apr 1950 | Dry Grove, Illinois | F132 |
2 | Williamson / Lesher | 12 Apr 1950 | Dry Grove, Illinois | F1293 |