Waller-Joos-Stetzler
District 8, Anderson, Tennessee
Latitude: 36.1166700, Longitude: -84.2166700
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gamble, Elizabeth | 1880 | District 8, Anderson, Tennessee | I45 |
2 | Gamble, Young | 1880 | District 8, Anderson, Tennessee | I2764 |
3 | Reed, Barbara | 1880 | District 8, Anderson, Tennessee | I2742 |
4 | Reed, Florence Ona | 1880 | District 8, Anderson, Tennessee | I27 |
5 | Reed, James Franklin | 1880 | District 8, Anderson, Tennessee | I2740 |
6 | Reed, Joseph | 1880 | District 8, Anderson, Tennessee | I2735 |
7 | Reed, Lillie | 1880 | District 8, Anderson, Tennessee | I2739 |
8 | Reed Walters, Ida | 1880 | District 8, Anderson, Tennessee | I4072 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Gamble / Goldston | 1880 | District 8, Anderson, Tennessee | F925 |
2 | Gamble / Wilkins | 1880 | District 8, Anderson, Tennessee | F926 |
3 | Reed / Gamble | 1880 | District 8, Anderson, Tennessee | F1058 |