Waller-Joos-Stetzler
District 5, McMinn, Tennessee
Latitude: 35.4333300, Longitude: -84.6000000
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, Charles Hardin | 1880 | District 5, McMinn, Tennessee | I2775 |
2 | Waller, Jacob Lee | 1880 | District 5, McMinn, Tennessee | I2777 |
3 | Waller, James Y | 1880 | District 5, McMinn, Tennessee | I2776 |
4 | Waller, Mary Elizabeth | 1880 | District 5, McMinn, Tennessee | I2779 |
5 | Waller, Texas Ann | 1880 | District 5, McMinn, Tennessee | I2778 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Waller / Amos | 1880 | District 5, McMinn, Tennessee | F861 |