Waller-Joos-Stetzler
District 3, Roane, Tennessee

Census
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | District 3, Roane, Tennessee | I3613 |
2 | ![]() | 1880 | District 3, Roane, Tennessee | I2879 |
3 | ![]() | 1930 | District 3, Roane, Tennessee | I3325 |
4 | ![]() | 1880 | District 3, Roane, Tennessee | I3603 |
5 | ![]() | 1930 | District 3, Roane, Tennessee | I3323 |
6 | ![]() | 1930 | District 3, Roane, Tennessee | I3321 |
7 | ![]() | 1880 | District 3, Roane, Tennessee | I3615 |
8 | ![]() | 1880 | District 3, Roane, Tennessee | I2615 |
9 | ![]() | 1880 | District 3, Roane, Tennessee | I2754 |
10 | ![]() | 1880 | District 3, Roane, Tennessee | I2756 |
11 | ![]() | 1880 | District 3, Roane, Tennessee | I2752 |
12 | ![]() | 1880 | District 3, Roane, Tennessee | I2755 |
13 | ![]() | 1880 | District 3, Roane, Tennessee | I2958 |
14 | ![]() | 1880 | District 3, Roane, Tennessee | I28 |
15 | ![]() | 1880 | District 3, Roane, Tennessee | I3067 |
16 | ![]() | 1880 | District 3, Roane, Tennessee | I3063 |
17 | ![]() | 1880 | District 3, Roane, Tennessee | I2746 |
18 | ![]() | 1880 | District 3, Roane, Tennessee | I2747 |
19 | ![]() | 1880 | District 3, Roane, Tennessee | I3065 |
20 | ![]() | 1880 | District 3, Roane, Tennessee | I3066 |
21 | ![]() | 1880 | District 3, Roane, Tennessee | I3064 |
22 | ![]() | 1880 | District 3, Roane, Tennessee | I2744 |
23 | ![]() | 1880 | District 3, Roane, Tennessee | I38 |
24 | ![]() | 1880 | District 3, Roane, Tennessee | I310 |
25 | ![]() | 1870 | District 3, Roane, Tennessee | I2614 |
26 | ![]() | 1880 | District 3, Roane, Tennessee | I2774 |
27 | ![]() | 1880 | District 3, Roane, Tennessee | I1225 |
28 | ![]() | 1930 | District 3, Roane, Tennessee | I3496 |
29 | ![]() | 1880 | District 3, Roane, Tennessee | I3045 |
30 | ![]() | 1930 | District 3, Roane, Tennessee | I3503 |
31 | ![]() | 1930 | District 3, Roane, Tennessee | I3556 |
32 | ![]() | 1880 | District 3, Roane, Tennessee | I39 |
33 | ![]() | 1930 | District 3, Roane, Tennessee | I3581 |
34 | ![]() | 1930 | District 3, Roane, Tennessee | I3641 |
35 | ![]() | 1880 | District 3, Roane, Tennessee | I2636 |
36 | ![]() | 1880 | District 3, Roane, Tennessee | I2898 |
37 | ![]() | 1880 | District 3, Roane, Tennessee | I3041 |
38 | ![]() | 1930 | District 3, Roane, Tennessee | I3041 |
39 | ![]() | 1930 | District 3, Roane, Tennessee | I3558 |
40 | ![]() | 1880 | District 3, Roane, Tennessee | I309 |
41 | ![]() | 1930 | District 3, Roane, Tennessee | I3639 |
42 | ![]() | 1930 | District 3, Roane, Tennessee | I2631 |
43 | ![]() | 1880 | District 3, Roane, Tennessee | I3285 |
44 | ![]() | 1880 | District 3, Roane, Tennessee | I1224 |
45 | ![]() | 1930 | District 3, Roane, Tennessee | I3633 |
46 | ![]() | 1930 | District 3, Roane, Tennessee | I3632 |
47 | ![]() | 1930 | District 3, Roane, Tennessee | I3634 |
48 | ![]() | 1930 | District 3, Roane, Tennessee | I3459 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | District 3, Roane, Tennessee | I3512 |
2 | ![]() | 1880 | District 3, Roane, Tennessee | I3276 |
3 | ![]() | 1880 | District 3, Roane, Tennessee | I3088 |
4 | ![]() | 1880 | District 3, Roane, Tennessee | I3092 |
5 | ![]() | 1880 | District 3, Roane, Tennessee | I3090 |
6 | ![]() | 1930 | District 3, Roane, Tennessee | I3624 |
7 | ![]() | 1880 | District 3, Roane, Tennessee | I2893 |
8 | ![]() | 1930 | District 3, Roane, Tennessee | I3627 |
9 | ![]() | 1880 | District 3, Roane, Tennessee | I2895 |
10 | ![]() | 1880 | District 3, Roane, Tennessee | I2897 |
11 | ![]() | 1880 | District 3, Roane, Tennessee | I2718 |
12 | ![]() | 1880 | District 3, Roane, Tennessee | I2894 |
13 | ![]() | 1930 | District 3, Roane, Tennessee | I3625 |
14 | ![]() | 1880 | District 3, Roane, Tennessee | I2891 |
15 | ![]() | 1880 | District 3, Roane, Tennessee | I2872 |
16 | ![]() | 1930 | District 3, Roane, Tennessee | I3522 |
17 | ![]() | 1930 | District 3, Roane, Tennessee | I3518 |
18 | ![]() | 1930 | District 3, Roane, Tennessee | I3509 |
19 | ![]() | 1930 | District 3, Roane, Tennessee | I3520 |
20 | ![]() | 1930 | District 3, Roane, Tennessee | I3626 |
21 | ![]() | 1880 | District 3, Roane, Tennessee | I3262 |
22 | ![]() | 1930 | District 3, Roane, Tennessee | I3617 |
23 | ![]() | 1930 | District 3, Roane, Tennessee | I3632 |
Census
Matches 1 to 10 of 10
Family ![]() |
Census ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eblen / Dail | 1930 | District 3, Roane, Tennessee | F1140 |
2 | Eblen / Waller | 1880 | District 3, Roane, Tennessee | F927 |
3 | Eblen / Waller | 1880 | District 3, Roane, Tennessee | F1121 |
4 | Goodwin / Waller | 1880 | District 3, Roane, Tennessee | F865 |
5 | Jones / Waller | 1880 | District 3, Roane, Tennessee | F539 |
6 | Waller / Dail | 1930 | District 3, Roane, Tennessee | F1270 |
7 | Waller / Monger | 1880 | District 3, Roane, Tennessee | F954 |
8 | Waller / Smith | 1930 | District 3, Roane, Tennessee | F1248 |
9 | Waller / Waller | 1880 | District 3, Roane, Tennessee | F868 |
10 | Young / Waller | 1930 | District 3, Roane, Tennessee | F1209 |