Waller-Joos-Stetzler
District 3, Roane, Tennessee
Latitude: 35.8500000, Longitude: -84.5333300
Census
Matches 1 to 48 of 48
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardwell, Josephine | 1880 | District 3, Roane, Tennessee | I3613 |
2 | Dickey, Sephronia Edelin | 1880 | District 3, Roane, Tennessee | I2879 |
3 | Eblen, Billye June | 1930 | District 3, Roane, Tennessee | I3325 |
4 | Eblen, Emma Dixie | 1880 | District 3, Roane, Tennessee | I3603 |
5 | Eblen, Frankie Ruth | 1930 | District 3, Roane, Tennessee | I3323 |
6 | Eblen, James Ralph | 1930 | District 3, Roane, Tennessee | I3321 |
7 | Eblen, Tenessee | 1880 | District 3, Roane, Tennessee | I3615 |
8 | Eblin, Kisiah | 1880 | District 3, Roane, Tennessee | I2615 |
9 | Goodwin, John B | 1880 | District 3, Roane, Tennessee | I2754 |
10 | Goodwin, Joseph Lee | 1880 | District 3, Roane, Tennessee | I2756 |
11 | Goodwin, Thomas Elmer | 1880 | District 3, Roane, Tennessee | I2752 |
12 | Goodwin, William B | 1880 | District 3, Roane, Tennessee | I2755 |
13 | Jones, Edmund Franklin | 1880 | District 3, Roane, Tennessee | I2958 |
14 | Jones, James Monroe Sr | 1880 | District 3, Roane, Tennessee | I28 |
15 | Jones, John Barksdale | 1880 | District 3, Roane, Tennessee | I3067 |
16 | Jones, Lany E | 1880 | District 3, Roane, Tennessee | I3063 |
17 | Jones, Laura Etta | 1880 | District 3, Roane, Tennessee | I2746 |
18 | Jones, Matilda Katherine | 1880 | District 3, Roane, Tennessee | I2747 |
19 | Jones, Nancy Janie | 1880 | District 3, Roane, Tennessee | I3065 |
20 | Jones, Nora C | 1880 | District 3, Roane, Tennessee | I3066 |
21 | Jones, Dr Samuel Houston Sr | 1880 | District 3, Roane, Tennessee | I3064 |
22 | Jones, Savannah Amanda | 1880 | District 3, Roane, Tennessee | I2744 |
23 | Reid, Sarah Ann | 1880 | District 3, Roane, Tennessee | I38 |
24 | Waller, Bedford Forest | 1880 | District 3, Roane, Tennessee | I310 |
25 | Waller, Carr | 1870 | District 3, Roane, Tennessee | I2614 |
26 | Waller, Carr | 1880 | District 3, Roane, Tennessee | I2774 |
27 | Waller, Charles Edward | 1880 | District 3, Roane, Tennessee | I1225 |
28 | Waller, Curtis Calvin | 1930 | District 3, Roane, Tennessee | I3496 |
29 | Waller, Decata | 1880 | District 3, Roane, Tennessee | I3045 |
30 | Waller, Edna Wayne | 1930 | District 3, Roane, Tennessee | I3503 |
31 | Waller, Elizabeth Steelman | 1930 | District 3, Roane, Tennessee | I3556 |
32 | Waller, George Monroe | 1880 | District 3, Roane, Tennessee | I39 |
33 | Waller, Henrietta | 1930 | District 3, Roane, Tennessee | I3581 |
34 | Waller, Henry Smith | 1930 | District 3, Roane, Tennessee | I3641 |
35 | Waller, John Barksdale | 1880 | District 3, Roane, Tennessee | I2636 |
36 | Waller, Katie Lutisia | 1880 | District 3, Roane, Tennessee | I2898 |
37 | Waller, Lucy C | 1880 | District 3, Roane, Tennessee | I3041 |
38 | Waller, Lucy C | 1930 | District 3, Roane, Tennessee | I3041 |
39 | Waller, Lucy Lee | 1930 | District 3, Roane, Tennessee | I3558 |
40 | Waller, Marshall Hardin | 1880 | District 3, Roane, Tennessee | I309 |
41 | Waller, Mary Ruth | 1930 | District 3, Roane, Tennessee | I3639 |
42 | Waller, Robert | 1930 | District 3, Roane, Tennessee | I2631 |
43 | Waller, Sarah Lee | 1880 | District 3, Roane, Tennessee | I3285 |
44 | Waller, Steven Manley | 1880 | District 3, Roane, Tennessee | I1224 |
45 | Young, Annie Lee | 1930 | District 3, Roane, Tennessee | I3633 |
46 | Young, Carl Robert Jr. | 1930 | District 3, Roane, Tennessee | I3632 |
47 | Young, James William | 1930 | District 3, Roane, Tennessee | I3634 |
48 | Young, Mary Mac II | 1930 | District 3, Roane, Tennessee | I3459 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Carrie Ellen | 1930 | District 3, Roane, Tennessee | I3512 |
2 | Hines, Matilda L | 1880 | District 3, Roane, Tennessee | I3276 |
3 | Rayburn, James Lee | 1880 | District 3, Roane, Tennessee | I3088 |
4 | Rayburn, Meddie Ball | 1880 | District 3, Roane, Tennessee | I3092 |
5 | Rayburn, William Henry | 1880 | District 3, Roane, Tennessee | I3090 |
6 | Waller, Catharine L | 1930 | District 3, Roane, Tennessee | I3624 |
7 | Waller, Cena Alice | 1880 | District 3, Roane, Tennessee | I2893 |
8 | Waller, Charlotte Woods | 1930 | District 3, Roane, Tennessee | I3627 |
9 | Waller, Genova Ann | 1880 | District 3, Roane, Tennessee | I2895 |
10 | Waller, Henry Albert | 1880 | District 3, Roane, Tennessee | I2897 |
11 | Waller, Henry Allen | 1880 | District 3, Roane, Tennessee | I2718 |
12 | Waller, James Monroe | 1880 | District 3, Roane, Tennessee | I2894 |
13 | Waller, Jane Bogart | 1930 | District 3, Roane, Tennessee | I3625 |
14 | Waller, John Franklin | 1880 | District 3, Roane, Tennessee | I2891 |
15 | Waller, John Wilkes | 1880 | District 3, Roane, Tennessee | I2872 |
16 | Waller, Joseph Harold | 1930 | District 3, Roane, Tennessee | I3522 |
17 | Waller, Nancy Isabelle | 1930 | District 3, Roane, Tennessee | I3518 |
18 | Waller, Patrick Ewing | 1930 | District 3, Roane, Tennessee | I3509 |
19 | Waller, Patrick Henry | 1930 | District 3, Roane, Tennessee | I3520 |
20 | Waller, Paul Loomis | 1930 | District 3, Roane, Tennessee | I3626 |
21 | Waller, Sarah A | 1880 | District 3, Roane, Tennessee | I3262 |
22 | Waller, Stover Woods | 1930 | District 3, Roane, Tennessee | I3617 |
23 | Young, Carl Robert Jr. | 1930 | District 3, Roane, Tennessee | I3632 |
Census
Matches 1 to 10 of 10
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Eblen / Dail | 1930 | District 3, Roane, Tennessee | F1140 |
2 | Eblen / Waller | 1880 | District 3, Roane, Tennessee | F927 |
3 | Eblen / Waller | 1880 | District 3, Roane, Tennessee | F1121 |
4 | Goodwin / Waller | 1880 | District 3, Roane, Tennessee | F865 |
5 | Jones / Waller | 1880 | District 3, Roane, Tennessee | F539 |
6 | Waller / Dail | 1930 | District 3, Roane, Tennessee | F1270 |
7 | Waller / Monger | 1880 | District 3, Roane, Tennessee | F954 |
8 | Waller / Smith | 1930 | District 3, Roane, Tennessee | F1248 |
9 | Waller / Waller | 1880 | District 3, Roane, Tennessee | F868 |
10 | Young / Waller | 1930 | District 3, Roane, Tennessee | F1209 |