Waller-Joos-Stetzler
District 2, Loudon, Tennesse
Latitude: 35.7333300, Longitude: -84.3166700
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Waller, Anie J | 1930 | District 2, Loudon, Tennesse | I3592 |
2 | Waller, Edward C | 1930 | District 2, Loudon, Tennesse | I3593 |
3 | Waller, Louise Grace | 1930 | District 2, Loudon, Tennesse | I2820 |
4 | Waller, Margaret Jones | 1930 | District 2, Loudon, Tennesse | I3591 |
5 | Waller, Otis de Kalb | 1930 | District 2, Loudon, Tennesse | I2801 |
6 | Waller, Ruby Elizabeth | 1930 | District 2, Loudon, Tennesse | I2819 |
7 | Waller Clark, Edna | 1930 | District 2, Loudon, Tennesse | I2824 |
8 | Waller Earley, Bonnie Rose | 1930 | District 2, Loudon, Tennesse | I2822 |
9 | Waller O'Neil, Naomi | 1930 | District 2, Loudon, Tennesse | I2823 |
10 | Waller Smith, Alice | 1930 | District 2, Loudon, Tennesse | I2821 |
11 | Waller Stokes, Martha May | 1930 | District 2, Loudon, Tennesse | I2825 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Waller / Jackson | 1930 | District 2, Loudon, Tennesse | F936 |
2 | Waller / Jones | 1930 | District 2, Loudon, Tennesse | F1242 |