Waller-Joos-Stetzler
District 09, Anderson, Tennessee
Latitude: 36.1166700, Longitude: -84.2166700
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Freels, Anna Madeane | 1930 | District 09, Anderson, Tennessee | I3837 |
2 | Freels, Dwain Nichols | 1930 | District 09, Anderson, Tennessee | I3838 |
3 | Freels, Sally Lucielle | 1930 | District 09, Anderson, Tennessee | I514 |
4 | Jones, Anna Ruth | 1930 | District 09, Anderson, Tennessee | I516 |
5 | Jones, Dr James Edward Sr | 1930 | District 09, Anderson, Tennessee | I517 |
6 | Jones, John Boyd | 1930 | District 09, Anderson, Tennessee | I51 |
7 | Jones, Johnnie Clarice | 1930 | District 09, Anderson, Tennessee | I515 |
8 | Jones, Laura Elizabeth | 1930 | District 09, Anderson, Tennessee | I518 |
9 | Jones, Mary Evelyn | 1930 | District 09, Anderson, Tennessee | I520 |
10 | Jones, Sallie Gene | 1930 | District 09, Anderson, Tennessee | I519 |
11 | Waller, Buella V | 1930 | District 09, Anderson, Tennessee | I2670 |
12 | Waller, Eula | 1930 | District 09, Anderson, Tennessee | I2673 |
13 | Waller, Luther M | 1930 | District 09, Anderson, Tennessee | I2677 |
14 | Waller, Wilma | 1930 | District 09, Anderson, Tennessee | I2675 |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Freels / Nichols | 1930 | District 09, Anderson, Tennessee | F1341 |
2 | Waller / Flessner | 1930 | District 09, Anderson, Tennessee | F859 |