Waller-Joos-Stetzler
Congerville, Illinois
Latitude: 40.6169400, Longitude: -89.2041700
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holliger, John | 4 Nov 1893 | Congerville, Illinois | I1196 |
2 | Reeser, Charles Samuel | 22 Jul 1910 | Congerville, Illinois | I1540 |
3 | Reeser, Linda Lee | 15 Mar 1942 | Congerville, Illinois | I2217 |
4 | Zimmerman, Lena M | 11 Jan 1914 | Congerville, Illinois | I1272 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Joos, William Frederick | Congerville, Illinois | I22 | |
2 | Knapp, Albert R | Congerville, Illinois | I1202 | |
3 | Knapp, Clementine Mae | 8 Sep 2009 | Congerville, Illinois | I127 |
4 | Knapp, George Carl | Congerville, Illinois | I1201 | |
5 | Musselman, Norman Frederick | 2010 | Congerville, Illinois | I175 |
6 | Roth, Amollia Loretta | Congerville, Illinois | I1199 | |
7 | Zimmerman, Lena M | 21 Jan 2008 | Congerville, Illinois | I1272 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Musselman, Norman Frederick | UNTIL 2000 | Congerville, Illinois | I175 |