Waller-Joos-Stetzler
Cloverdale, Tazewell, Illinois, United States
Notes:
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hamann, Gerald Everett | 13 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I1021 |
2 | Hamann, James Edward | 13 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I1020 |
3 | Joos, Beverly Mae | 5 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I1001 |
4 | Joos, Danny Jay | 5 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I1002 |
5 | Schlachter, James Cliff | 4 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I1560 |
6 | Sohn, Paul Ott | 13 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | I4370 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Hamann / Joos | 13 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | F305 |
2 | Joos / Ropp | 5 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | F298 |
3 | Stoller / Joos | 13 Apr 1950 | Cloverdale, Tazewell, Illinois, United States | F294 |