Waller-Joos-Stetzler
Clinton, Tennessee
Latitude: 36.1033300, Longitude: -84.1319400
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, William Waller | 11 Aug 1884 | Clinton, Tennessee | I48 |
2 | Reed, Florence Ona | 26 Aug 1866 | Clinton, Tennessee | I27 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Britain, David J Jr | Feb 1988 | Clinton, Tennessee | I2252 |
2 | Gamble, Eugene Houston | 27 Nov 1957 | Clinton, Tennessee | I4077 |
3 | Gamble, Ida Inez | 4 May 1993 | Clinton, Tennessee | I4076 |
4 | Gamble, James M | 22 Apr 1936 | Clinton, Tennessee | I2767 |
5 | Gamble, Young | 9 Jan 1929 | Clinton, Tennessee | I2764 |
6 | Jones, Anna Ruth | 1 Dec 2008 | Clinton, Tennessee | I516 |
7 | Jones, Dr James Edward Sr | 31 Aug 2005 | Clinton, Tennessee | I517 |
8 | Jones, Johnnie Clarice | 10 Jan 1988 | Clinton, Tennessee | I515 |
9 | Nichols, Alma Bell | 29 Dec 1998 | Clinton, Tennessee | I3836 |
10 | Reed, Barbara | 9 Jun 1955 | Clinton, Tennessee | I2742 |
11 | Waller, Eula | 12 Apr 2006 | Clinton, Tennessee | I2673 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Freels, Sally Lucielle | Clinton, Tennessee | I514 | |
2 | Gamble, James M | 23 Apr 1936 | Clinton, Tennessee | I2767 |
3 | Goldston, Elizabeth | Clinton, Tennessee | I509 | |
4 | Jones, James Monroe Sr | Clinton, Tennessee | I28 | |
5 | Jones, John Boyd | 22 Mar 1969 | Clinton, Tennessee | I51 |
6 | Offutt, Edwin Cross | Clinton, Tennessee | I2253 | |
7 | Waller, Alvin Arvine | Clinton, Tennessee | I3052 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Offutt, Edwin Cross | Clinton, Tennessee | I2253 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jones, Anna Ruth | Clinton, Tennessee | I516 | |
2 | Jones, Dr James Edward Sr | Clinton, Tennessee | I517 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Jones | 9 Aug 1961 | Clinton, Tennessee | F946 |