Waller-Joos-Stetzler
Clinton, Anderson, Tennessee, United States
Notes:
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Glenn | 21 Apr 1948 | Clinton, Anderson, Tennessee, United States | I2270 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gamble, Oscar | 2 Apr 1962 | Clinton, Anderson, Tennessee, United States | I4073 |
2 | Nichols, Cecile Alene | 16 Jun 1994 | Clinton, Anderson, Tennessee, United States | I2254 |
3 | Reed, Lillie | 7 Sep 1940 | Clinton, Anderson, Tennessee, United States | I2739 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Britain, David J Jr | 7 Apr 1950 | Clinton, Anderson, Tennessee, United States | I2252 |
2 | Jones, David | 10 Apr 1950 | Clinton, Anderson, Tennessee, United States | I2271 |
3 | Jones, Glenn | 10 Apr 1950 | Clinton, Anderson, Tennessee, United States | I2270 |
4 | Jones, Johnnie Clarice | 7 Apr 1950 | Clinton, Anderson, Tennessee, United States | I515 |
5 | Offutt, William Amos | 4 Apr 1950 | Clinton, Anderson, Tennessee, United States | I2956 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Jones / Nichols | 10 Apr 1950 | Clinton, Anderson, Tennessee, United States | F718 |