Waller-Joos-Stetzler
Civil Districts 3, 18, Roane, Tennessee
Latitude: 35.8500000, Longitude: -84.5333300
Census
Matches 1 to 35 of 35
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardwell, Anthony H | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3602 |
2 | Eblen, Emma Dixie | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3603 |
3 | Eblen, James Lackey | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3317 |
4 | Eblen, Joseph Fred | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3604 |
5 | Eblen, Virgil Lee | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3607 |
6 | Eblen, William Homer | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3606 |
7 | Jones, Charles Milton Sr | 1900 | Civil Districts 3, 18, Roane, Tennessee | I2757 |
8 | Jones, Laura Etta | 1900 | Civil Districts 3, 18, Roane, Tennessee | I2746 |
9 | Jones, Sonora M | 1900 | Civil Districts 3, 18, Roane, Tennessee | I2745 |
10 | Reid, Sarah Ann | 1900 | Civil Districts 3, 18, Roane, Tennessee | I38 |
11 | Waller, Amy Johnson | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3537 |
12 | Waller, Bedford Forest | 1900 | Civil Districts 3, 18, Roane, Tennessee | I310 |
13 | Waller, Boyd Gorden | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3622 |
14 | Waller, Catharine Butler | 1900 | Civil Districts 3, 18, Roane, Tennessee | I308 |
15 | Waller, Effie Jane | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3540 |
16 | Waller, Eula Jackson | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3453 |
17 | Waller, Franklin Eaton | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3043 |
18 | Waller, General Worth | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3042 |
19 | Waller, George Monroe | 1900 | Civil Districts 3, 18, Roane, Tennessee | I39 |
20 | Waller, Hester Lee | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3619 |
21 | Waller, James Franklin | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3538 |
22 | Waller, John Barksdale | 1900 | Civil Districts 3, 18, Roane, Tennessee | I311 |
23 | Waller, Lucy C | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3041 |
24 | Waller, Marshall Hardin | 1900 | Civil Districts 3, 18, Roane, Tennessee | I309 |
25 | Waller, Mary Kate | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3539 |
26 | Waller, Maude King | 1900 | Civil Districts 3, 18, Roane, Tennessee | I307 |
27 | Waller, Minnie B | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3618 |
28 | Waller, Nancy Jane | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3273 |
29 | Waller, Nancy Wayne | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3621 |
30 | Waller, Patrick Ewing | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3509 |
31 | Waller, Rufus M | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3280 |
32 | Waller, Samual Carr | 1900 | Civil Districts 3, 18, Roane, Tennessee | I11 |
33 | Waller, Sarah A | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3262 |
34 | Waller, Smith Alexander | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3554 |
35 | Waller, Stover Woods | 1900 | Civil Districts 3, 18, Roane, Tennessee | I3617 |
Census
Matches 1 to 7 of 7
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Jones / Waller | 1900 | Civil Districts 3, 18, Roane, Tennessee | F539 |
2 | Snow / Waller | 1900 | Civil Districts 3, 18, Roane, Tennessee | F1126 |
3 | Waller / Breazeale | 1900 | Civil Districts 3, 18, Roane, Tennessee | F1267 |
4 | Waller / Cardwell | 1900 | Civil Districts 3, 18, Roane, Tennessee | F1119 |
5 | Waller / Smith | 1900 | Civil Districts 3, 18, Roane, Tennessee | F1248 |
6 | Waller / Steele | 1900 | Civil Districts 3, 18, Roane, Tennessee | F959 |
7 | Waller / Waller | 1900 | Civil Districts 3, 18, Roane, Tennessee | F868 |