Waller-Joos-Stetzler
Civil District 9, Anderson, Tennessee
Latitude: 36.1166700, Longitude: -84.2166700
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Freels, Samuel Edgar | 1900 | Civil District 9, Anderson, Tennessee | I2748 |
2 | Goldston, Elizabeth | 1910 | Civil District 9, Anderson, Tennessee | I509 |
3 | Jones, Anna Ruth | 1920 | Civil District 9, Anderson, Tennessee | I516 |
4 | Jones, Henry Houston Sr | 1910 | Civil District 9, Anderson, Tennessee | I312 |
5 | Jones, Dr James Edward Sr | 1920 | Civil District 9, Anderson, Tennessee | I517 |
6 | Jones, Dr James Monroe Jr | 1910 | Civil District 9, Anderson, Tennessee | I511 |
7 | Jones, John Boyd | 1910 | Civil District 9, Anderson, Tennessee | I51 |
8 | Jones, Johnnie Clarice | 1920 | Civil District 9, Anderson, Tennessee | I515 |
9 | Jones, Laura Elizabeth | 1920 | Civil District 9, Anderson, Tennessee | I518 |
10 | Jones, Mary Sonora | 1910 | Civil District 9, Anderson, Tennessee | I510 |
11 | Waller, Annie Mae | 1910 | Civil District 9, Anderson, Tennessee | I2653 |
12 | Waller, Buella V | 1910 | Civil District 9, Anderson, Tennessee | I2670 |
13 | Waller, Buella V | 1920 | Civil District 9, Anderson, Tennessee | I2670 |
14 | Waller, Burton | 1910 | Civil District 9, Anderson, Tennessee | I2657 |
15 | Waller, Carr M | 1910 | Civil District 9, Anderson, Tennessee | I2715 |
16 | Waller, Mary | 1910 | Civil District 9, Anderson, Tennessee | I2655 |
17 | Waller, Steven Manley | 1910 | Civil District 9, Anderson, Tennessee | I1224 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Freels, William Austin | 1920 | Civil District 9, Anderson, Tennessee | I2250 |
2 | Holloway, Anna Boleyn | 1920 | Civil District 9, Anderson, Tennessee | I2251 |
3 | MaGill, Vesta Jane | 1920 | Civil District 9, Anderson, Tennessee | I2612 |
4 | Waller, Bedford Forest | 1920 | Civil District 9, Anderson, Tennessee | I310 |
5 | Waller, Carr M | 1920 | Civil District 9, Anderson, Tennessee | I2715 |
6 | Waller, Eula | 1920 | Civil District 9, Anderson, Tennessee | I2673 |
7 | Waller, Luther M | 1920 | Civil District 9, Anderson, Tennessee | I2677 |
8 | Waller, Wilma | 1920 | Civil District 9, Anderson, Tennessee | I2675 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Jones / Freels | 1920 | Civil District 9, Anderson, Tennessee | F155 |
2 | Scarbrough / Waller | 1920 | Civil District 9, Anderson, Tennessee | F1019 |
3 | Waller / MaGill | 1910 | Civil District 9, Anderson, Tennessee | F858 |